Last updated
California Primary Election Results
Governor ›
Gov. Gavin Newsom cannot run again because of term limits. The leading Democrats trying to succeed him are Xavier Becerra, a former California attorney general; and Tom Steyer, a former hedge fund manager. Steve Hilton, a former Fox News host, is the top Republican.
Open Primary
Governor, Open Primary race called
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| Xavier BecerraX. BecerraBecerra | Democrat Dem. | 1,720,786 | 26.78% | |
| Steve HiltonS. HiltonHilton | Republican Rep. | 1,691,361 | 26.33 | |
| Tom SteyerT. SteyerSteyer | Democrat Dem. | 1,353,747 | 21.07 | |
| Chad BiancoC. BiancoBianco | Republican Rep. | 690,508 | 10.75 | |
Total reported | 6,424,516 | |||
Advanced to general | ||||
Open Primary
Lieutenant Governor, Open Primary race called
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| Fiona MaF. MaF. Ma | Democrat Dem. | 1,138,753 | 19.39% | |
| Gloria RomeroG. RomeroRomero | Republican Rep. | 1,112,237 | 18.94 | |
| Josh FrydayJ. FrydayFryday | Democrat Dem. | 835,943 | 14.24 | |
Total reported | 5,872,037 | |||
Advanced to general | ||||
Open Primary
Attorney General, Open Primary race called
| Candidate | Party | Votes | Percent | |
|---|---|---|---|---|
| Rob BontaR. BontaBonta* incumbent | Democrat Dem. | 3,308,444 | 54.6% | |
| Michael E. GatesM. GatesGates | Republican Rep. | 2,451,240 | 40.5 | |
| Marjorie MikelsM. MikelsMikels | Green Green | 299,532 | 4.9 | |
Total reported | 6,059,216 | |||
Advanced to general*Incumbent | ||||
Los Angeles Mayor ›
Mayor Karen Bass is facing two main challengers from opposite ends of the political spectrum: Nithya Raman, a liberal City Council member and former ally of the mayor, and Spencer Pratt, a Republican reality television star whose house burned in the Palisades fire.
Los Angeles Mayor race called
| Candidate | Votes | Percent | |
|---|---|---|---|
| Karen BassK. BassBass* incumbent | 215,868 | 35.0% | |
| Spencer PrattS. PrattPratt | 174,260 | 28.2 | |
| Nithya RamanN. RamanRaman | 153,588 | 24.9 | |
Total reported | 617,095 | ||
Advanced to next election*Incumbent | |||
U.S. House
California’s congressional boundaries were redrawn last year after voters approved a map designed to favor Democrats.
Key Races
| 6th District | Kiley +3 |
|---|---|
| Representative Kevin Kiley, a Republican turned independent, faces an uphill battle in a newly redrawn Sacramento-area district. A host of Democrats, including Richard Pan, a physician and former state legislator, and Thien Ho, Sacramento County’s district attorney, are running against him. | |
66% of votes in | |
| 11th District | Wiener (D) and Chan (D) advance |
| In the San Francisco contest to replace Representative Nancy Pelosi, the former speaker who is retiring, State Senator Scott Wiener is the front-runner. But he faces challengers from his left, most notably Saikat Chakrabarti, a former chief of staff for Representative Alexandria Ocasio-Cortez, and Connie Chan, a member of the city’s Board of Supervisors. | |
64% of votes in | |
| 22nd District | Valadao (R) advances |
| Representative David Valadao, a Central Valley Republican, is running for re-election in a district that became even more vulnerable after redistricting. His two main opponents are Randy Villegas, a progressive backed by Senator Bernie Sanders, and Jasmeet Bains, a more moderate Democratic state lawmaker and physician. | |
61% of votes in | |
| 40th District | Calvert (R) advances |
| Two Republican incumbents, Representatives Young Kim and Ken Calvert, were drawn into the same district by Proposition 50. They are fighting for political survival but face a number of Democrats — including Esther Kim Varet, an art dealer — who could split the vote and ensure both Republicans advance to November. | |
65% of votes in | |
| 48th District | Desmond (R) and von Wilpert (D) advance |
| Democrats hope to gain this district, made newly competitive by Proposition 50. When Representative Darrell Issa, a Republican targeted by redistricting, elected to retire, Republicans endorsed Jim Desmond, a county supervisor. The main Democratic candidates are Ammar Campa-Najjar, a longtime local candidate, and Marni von Wilpert, a San Diego councilwoman. | |
66% of votes in | |
All Races
State Legislature
State Senate
| District Dist. | Candidates | Candidates | Percent of votes in |
|---|---|---|---|
| 2 | Damon ConnollyD. ConnollyConnolly Democrat 69% | Tief GibbsT. GibbsGibbs Republican 19% | 43% |
| 4 | Jaron BrandonJ. BrandonBrandon Democrat 40% | Alexandra DuarteA. DuarteDuarte Republican 32% | 73% |
| 6 | Roger NielloR. NielloNiello* incumbent Republican 58% | Sean FrameS. FrameFrame Democrat 28% | 66% |
| 8 | Angelique AshbyA. AshbyAshby* incumbent Democrat 66% | 65% | |
Susan A. MasonS. MasonMason Republican 30% | |||
| 10 | Scott SakakiharaS. SakakiharaSakakihara Democrat 28% | Linda R. PriceL. PricePrice Republican 26% | 68% |
| 12 | Nathan MagsigN. MagsigMagsig Republican 61% | 59% | |
William Brown Jr.W. BrownBrown Libertarian 24% | |||
| 14 | Esmeralda SoriaE. SoriaSoria Democrat 43.9% | 60% | |
Darin S. DuPontD. DuPontDuPont Republican 43.1% | |||
| 16 | Guillermo Asuncion GonzalezG. GonzalezGonzalez Republican 48% | 67% | |
Melissa HurtadoM. HurtadoHurtado* incumbent Democrat 36% | |||
| 18 | Steve PadillaS. PadillaPadilla* incumbent Democrat | Uncontested | |
Art HodgesA. HodgesHodges Republican | Uncontested | ||
| 20 | Caroline MenjivarC. MenjivarMenjivar* incumbent Democrat 59% | 70% | |
Tony RodriguezT. RodriguezRodriguez Republican 31% | |||
| 22 | Susan RubioS. RubioRubio* incumbent Democrat 60% | 72% | |
Mike NetterM. NetterNetter Republican 37% | |||
| 24 | G. Rick MarshallG. MarshallMarshall Republican 18.8% | Brian GoldsmithB. GoldsmithGoldsmith Democrat 18.8% | 71% |
| 26 | Sara HernandezS. HernandezHernandez Democrat 32% | Sarah RascónS. RascónRascón Democrat 17% | 72% |
| 28 | Lola Smallwood-CuevasL. Smallwood-CuevasSmallwood-Cuevas* incumbent Democrat 75% | 71% | |
Joe LisuzzoJ. LisuzzoLisuzzo Republican 18% | |||
| 30 | Araceli MartinezA. MartinezMartinez Republican | Uncontested | |
Bob J. ArchuletaB. ArchuletaArchuleta* incumbent Democrat | Uncontested | ||
| 32 | Tiffanie TateT. TateTate Democrat | Uncontested | |
Kelly SeyartoK. SeyartoSeyarto* incumbent Republican | Uncontested | ||
| 34 | Rhonda ShaderR. ShaderShader Republican | Uncontested | |
Avelino ValenciaA. ValenciaValencia Democrat | Uncontested | ||
| 36 | Chris DuncanC. DuncanDuncan Democrat | Uncontested | |
Tony StricklandT. StricklandStrickland* incumbent Republican | Uncontested | ||
| 38 | Catherine S. BlakespearC. BlakespearBlakespear* incumbent Democrat | Uncontested | |
Laura BassettL. BassettBassett Republican | Uncontested | ||
| 40 | Mara ElliottM. ElliottElliott Democrat 45% | Kristie Bruce-LaneK. Bruce-LaneBruce-Lane Republican 29% | 66% |
*Incumbent Note: Some races may have multiple winners. | |||
State Assembly
| District Dist. | Candidates | Candidates | Percent of votes in |
|---|---|---|---|
| 1 | Heather HadwickH. HadwickHadwick* incumbent Republican 50% | 66% | |
Dianna Margaret JamesD. JamesJames Democrat 38% | |||
| 2 | Chris RogersC. RogersRogers* incumbent Democrat | Uncontested | |
Michael GreerM. GreerGreer Republican | Uncontested | ||
| 3 | Dom BelzaD. BelzaBelza Republican 46% | James JohanssonJ. JohanssonJohansson Republican 29% | 67% |
| 4 | Cecilia M. Aguiar-CurryC. Aguiar-CurryAguiar-Curry* incumbent Democrat | Uncontested | |
| 5 | Joe PattersonJ. PattersonPatterson* incumbent Republican | Uncontested | |
Neva ParkerN. ParkerParker Democrat | Uncontested | ||
| 6 | Jagtar SinghJ. SinghSingh Democrat | Uncontested | |
Maggy KrellM. KrellKrell* incumbent Democrat | Uncontested | ||
| 7 | Josh HooverJ. HooverHoover* incumbent Republican 52% | 62% | |
Amy L. SlavenskyA. SlavenskySlavensky Democrat 46% | |||
| 8 | David Jariustokaeutulelei TangipaD. TangipaTangipa* incumbent Republican | Uncontested | |
| 9 | Heath FloraH. FloraFlora* incumbent Republican 31% | Matthew AdamsM. AdamsAdams Democrat 25% | 57% |
| 10 | Stephanie NguyenS. NguyenNguyen* incumbent Democrat | Uncontested | |
Vinaya SinghV. SinghSingh Republican | Uncontested | ||
| 11 | Lori D. WilsonL. WilsonWilson* incumbent Democrat 65% | 91% | |
Jenny Leilani CallisonJ. CallisonCallison Independent 23% | |||
| 12 | Eric LucanE. LucanLucan Democrat 26% | Eryn CervantesE. CervantesCervantes Republican 24% | 39% |
| 13 | Rhodesia RansomR. RansomRansom* incumbent Democrat 55% | 51% | |
Tom PattiT. PattiPatti Republican 38% | |||
| 14 | Buffy WicksB. WicksWicks* incumbent Democrat 81% | Borgar SolnordalB. SolnordalSolnordal Republican 10% | 87% |
| 15 | Arthur WebbA. WebbWebb Independent | Uncontested | |
Anamarie Avila FariasA. Avila FariasAvila Farias* incumbent Democrat | Uncontested | ||
| 16 | Rebecca Bauer-KahanR. Bauer-KahanBauer-Kahan* incumbent Democrat 65% | 78% | |
Joseph A. RubayJ. RubayRubay Republican 32% | |||
| 17 | Matt HaneyM. HaneyHaney* incumbent Democrat | Uncontested | |
| 18 | Mia BontaM. BontaBonta* incumbent Democrat 75% | Andre SandfordA. SandfordSandford Democrat 11% | 73% |
| 19 | Philip Louis WingP. WingWing Republican | Uncontested | |
Catherine StefaniC. StefaniStefani* incumbent Democrat | Uncontested | ||
| 20 | Patricia MugaP. MugaMuga Republican | Uncontested | |
Liz OrtegaL. OrtegaOrtega* incumbent Democrat | Uncontested | ||
| 21 | Diane PapanD. PapanPapan* incumbent Democrat | Uncontested | |
Jabra J. MuhawiehJ. MuhawiehMuhawieh Republican | Uncontested | ||
| 22 | Juan AlanisJ. AlanisAlanis* incumbent Republican | Uncontested | |
| 23 | Marc BermanM. BermanBerman* incumbent Democrat 74% | David G. JohnsonD. JohnsonJohnson Republican 16% | 68% |
| 24 | Alex LeeA. LeeLee* incumbent Democrat 63% | 66% | |
Max HsiaM. HsiaHsia Republican 27% | |||
| 25 | Himat Singh BainiwalH. BainiwalBainiwal Republican | Uncontested | |
Ash KalraA. KalraKalra* incumbent Democrat | Uncontested | ||
| 26 | Tim GorsulowskyT. GorsulowskyGorsulowsky Republican | Uncontested | |
Patrick AhrensP. AhrensAhrens* incumbent Democrat | Uncontested | ||
| 27 | Mike MurphyM. MurphyMurphy Republican 46% | 62% | |
Brian PachecoB. PachecoPacheco Democrat 40% | |||
| 28 | Gail PellerinG. PellerinPellerin* incumbent Democrat | Uncontested | |
Carol PefleyC. PefleyPefley Republican | Uncontested | ||
| 29 | Robert RivasR. RivasRivas* incumbent Democrat 65% | Dennis P. SanchezD. SanchezSanchez Republican 19% | 75% |
| 30 | Dawn AddisD. AddisAddis* incumbent Democrat 55% | 54% | |
Shannon KesslerS. KesslerKessler Republican 36% | |||
| 31 | Annalisa PereaA. PereaPerea Democrat 44% | 58% | |
Jim PolsgroveJ. PolsgrovePolsgrove Republican 38% | |||
| 32 | David CouchD. CouchCouch Republican | Uncontested | |
| 33 | Alexandra MacedoA. MacedoMacedo* incumbent Republican | Uncontested | |
Hipolito Angel CerrosH. CerrosCerros Democrat | Uncontested | ||
| 34 | Charles Frederick HughesC. HughesHughes Republican 37.8% | 74% | |
Randall PutzR. PutzPutz Democrat 37.8% | |||
| 35 | Saul AyonS. AyonAyon Republican 39% | 59% | |
Andrae GonzalesA. GonzalesGonzales Democrat 35% | |||
| 36 | Jeff GonzalezJ. GonzalezGonzalez* incumbent Republican 46% | Ida S. Obeso-MartinezI. Obeso-MartinezObeso-Martinez Democrat 25% | 60% |
| 37 | Sari DominguesS. DominguesDomingues Republican | Uncontested | |
Gregg HartG. HartHart* incumbent Democrat | Uncontested | ||
| 38 | Steve BennettS. BennettBennett* incumbent Democrat | Uncontested | |
Michael MacDonaldM. MacDonaldMacDonald Democrat | Uncontested | ||
| 39 | Paul Andre MarshP. MarshMarsh Republican | Uncontested | |
Juan CarrilloJ. CarrilloCarrillo* incumbent Democrat | Uncontested | ||
| 40 | Pilar SchiavoP. SchiavoSchiavo* incumbent Democrat 53% | 70% | |
Rickey Tracy Hayes IIR. HayesHayes Republican 24% | |||
| 41 | John HarabedianJ. HarabedianHarabedian* incumbent Democrat | Uncontested | |
Adam Christopher VenaA. VenaVena Republican | Uncontested | ||
| 42 | Deborah Klein LopezD. Klein LopezKlein Lopez Democrat 51% | Ted NordblumT. NordblumNordblum Republican 27% | 65% |
| 43 | Celeste RodriguezC. RodriguezRodriguez* incumbent Democrat | Uncontested | |
Ricardo BenitezR. BenitezBenitez Republican | Uncontested | ||
| 44 | Nicholas SchultzN. SchultzSchultz* incumbent Democrat 68% | 68% | |
Carolyn DanielsC. DanielsDaniels Republican 23% | |||
| 45 | James C. RamosJ. RamosRamos* incumbent Democrat | Uncontested | |
Greg AbdouchG. AbdouchAbdouch Republican | Uncontested | ||
| 46 | Tracey SchroederT. SchroederSchroeder Republican | Uncontested | |
Jesse GabrielJ. GabrielGabriel* incumbent Democrat | Uncontested | ||
| 47 | Greg WallisG. WallisWallis* incumbent Republican 49% | 58% | |
Leila NamvarL. NamvarNamvar Democrat 30% | |||
| 48 | Dan T. TranD. TranTran Republican | Uncontested | |
Blanca RubioB. RubioRubio* incumbent Democrat | Uncontested | ||
| 49 | Long David LiuL. LiuLiu Republican | Uncontested | |
Mike FongM. FongFong* incumbent Democrat | Uncontested | ||
| 50 | Robert GarciaR. GarciaGarcia* incumbent Democrat 57% | 81% | |
Victoria Viveros MagenoV. MagenoMageno Republican 40% | |||
| 51 | Rick Chavez ZburR. ZburZbur* incumbent Democrat 54% | Colin D. HernandezC. HernandezHernandez Democrat 20% | 73% |
| 52 | Jessica CalozaJ. CalozaCaloza* incumbent Democrat | Uncontested | |
Andrea Lee AndersonA. AndersonAnderson Republican | Uncontested | ||
| 53 | Rafaela RomeroR. RomeroRomero Republican | Uncontested | |
Michelle RodriguezM. RodriguezRodriguez* incumbent Democrat | Uncontested | ||
| 54 | Mark GonzalezM. GonzalezGonzalez* incumbent Democrat | Uncontested | |
| 55 | Isaac G. BryanI. BryanBryan* incumbent Democrat 63% | Ashley M. BrownA. BrownBrown Democrat 19% | 71% |
| 56 | Jessica MartinezJ. MartinezMartinez Republican | Uncontested | |
Lisa CalderonL. CalderonCalderon* incumbent Democrat | Uncontested | ||
| 57 | Sade ElhawaryS. ElhawaryElhawary* incumbent Democrat | Uncontested | |
Constance Jewel MenziesC. MenziesMenzies Republican | Uncontested | ||
| 58 | Leticia CastilloL. CastilloCastillo* incumbent Republican | Uncontested | |
Clarissa CervantesC. CervantesCervantes Democrat | Uncontested | ||
| 59 | Victor HernandezV. HernandezHernandez Green | Uncontested | |
Phillip ChenP. ChenChen* incumbent Republican | Uncontested | ||
| 60 | Corey A. JacksonC. JacksonJackson* incumbent Democrat 56% | 55% | |
Ed DelgadoE. DelgadoDelgado Republican 28% | |||
| 61 | Tina Simone McKinnorT. McKinnorMcKinnor* incumbent Democrat | Uncontested | |
| 62 | Paul Irving JonesP. JonesJones Republican | Uncontested | |
José Luis SolacheJ. SolacheSolache* incumbent Democrat | Uncontested | ||
| 63 | Natasha JohnsonN. JohnsonJohnson* incumbent Republican | Uncontested | |
| 64 | Blanca PachecoB. PachecoPacheco* incumbent Democrat | Uncontested | |
Raul Ortiz Jr.R. OrtizOrtiz Republican | Uncontested | ||
| 65 | Ayanna DavisA. DavisDavis Democrat 46% | Lydia A. GutiérrezL. GutiérrezGutiérrez Republican 21% | 70% |
| 66 | Paul SeoP. SeoSeo Democrat 26% | Jessica Zonia MaldonadoJ. MaldonadoMaldonado Republican 23% | 70% |
| 67 | Paulo MoralesP. MoralesMorales Republican 34% | Mark PulidoM. PulidoPulido Democrat 26% | 71% |
| 68 | David PenalozaD. PenalozaPenaloza Democrat 33.2% | Mayra RuizM. RuizRuiz Republican 32.8% | 77% |
| 69 | Josh LowenthalJ. LowenthalLowenthal* incumbent Democrat | Uncontested | |
Carolyn J. EssexC. EssexEssex Democrat | Uncontested | ||
| 70 | Tri TaT. TaTa* incumbent Republican | Uncontested | |
Paula SwiftP. SwiftSwift Democrat | Uncontested | ||
| 71 | Kate SanchezK. SanchezSanchez* incumbent Republican | Uncontested | |
JJ GalvezJ. GalvezGalvez Democrat | Uncontested | ||
| 72 | Chris KluweC. KluweKluwe Democrat 42% | 70% | |
Gracey Van Der MarkG. Van Der MarkVan Der Mark Republican 39% | |||
| 73 | Cottie Petrie-NorrisC. Petrie-NorrisPetrie-Norris* incumbent Democrat | Uncontested | |
Urson RussellU. RussellRussell Republican | Uncontested | ||
| 74 | Laurie DaviesL. DaviesDavies* incumbent Republican | Uncontested | |
Sergio FariasS. FariasFarias Democrat | Uncontested | ||
| 75 | Carl DeMaioC. DeMaioDeMaio* incumbent Republican | Uncontested | |
Gerald C. BoursiquotG. BoursiquotBoursiquot Democrat | Uncontested | ||
| 76 | Darshana PatelD. PatelPatel* incumbent Democrat | Uncontested | |
Carrie S. Espinoza VillanuevaC. Espinoza VillanuevaEspinoza Villanueva Republican | Uncontested | ||
| 77 | Trinity HannawayT. HannawayHannaway Republican | Uncontested | |
Tasha BoernerT. BoernerBoerner* incumbent Democrat | Uncontested | ||
| 78 | Chris WardC. WardWard* incumbent Democrat 65% | 66% | |
Payton GalvezP. GalvezGalvez Republican 32% | |||
| 79 | Andrew LawsonA. LawsonLawson Republican | Uncontested | |
LaShae Sharp-CollinsL. Sharp-CollinsSharp-Collins* incumbent Democrat | Uncontested | ||
| 80 | David A. AlvarezD. AlvarezAlvarez* incumbent Democrat 57% | 66% | |
Alejandro GaliciaA. GaliciaGalicia Republican 37% | |||
*Incumbent Note: Some races may have multiple winners. | |||
Long Beach Mayor race called
| Candidate | Votes | Percent | |
|---|---|---|---|
| Rex RichardsonR. RichardsonRichardson* incumbent | 39,573 | 57.2% | |
| Joshua RodriguezJ. RodriguezRodriguez | 13,352 | 19.3 | |
| Chris SweeneyC. SweeneySweeney | 6,951 | 10.0 | |
Total reported | 69,213 | ||
*Incumbent | |||
Statewide Races
Controller
| Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|
Malia M. CohenM. CohenCohen* incumbent Democrat 55% | 67% | › | |
Herb W. MorganH. MorganMorgan Republican 40% | |||
*Incumbent Note: Some races may have multiple winners. | |||
Insurance Commissioner
| Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|
Jane KimJ. KimKim Democrat 25% | Ben AllenB. AllenAllen Democrat 20% | 67% | › |
Note: Some races may have multiple winners. | |||
Secretary of State
| Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|
Shirley N. WeberS. WeberWeber* incumbent Democrat 56% | 67% | › | |
Donald P. WagnerD. WagnerWagner Republican 39% | |||
*Incumbent Note: Some races may have multiple winners. | |||
Superintendent of Public Instruction
| Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|
Sonja ShawS. ShawShaw 24% | Richard BarreraR. BarreraBarrera 20% | 67% | › |
Advanced to next election | |||
Treasurer
| Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|
Eleni KounalakisE. KounalakisKounalakis Democrat 36% | 67% | › | |
Jennifer HawksJ. HawksHawks Republican 26% | |||
Note: Some races may have multiple winners. | |||
Other Races
U.S. House
| District Dist. | Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|---|
| 1 † | James GallagherJ. GallagherGallagher Republican 61% | Audrey DenneyA. DenneyDenney Democrat 19% | 68% | › |
† Special election | ||||
Board of Equalization
| Seat | Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|---|
| 1 | Shannon GroveS. GroveGrove Republican 35% | 67% | ||
Nelson EsparzaN. EsparzaEsparza Democrat 32% | ||||
| 2 | Sally J. LieberS. LieberLieber* incumbent Democrat 55% | John PimentelJ. PimentelPimentel Democrat 15% | 64% | |
| 3 | Mike GipsonM. GipsonGipson Democrat 27% | Samuel P. SukatonS. SukatonSukaton Democrat 16% | 70% | |
| 4 | Denis BilodeauD. BilodeauBilodeau Republican 47% | Tom UmbergT. UmbergUmberg Democrat 20% | 66% | |
*Incumbent Note: Some races may have multiple winners. | ||||
Sheriff
| Race | Candidates | Candidates | Percent of votes in | Link icon |
|---|---|---|---|---|
| Los Angeles | Robert G. LunaR. LunaLuna* incumbent 45% | Alex VillanuevaA. VillanuevaVillanueva 23% | 71% | |
Advanced to next election *Incumbent | ||||