Microsoft
Utsjånad
| Microsoft | |||
| | |||
| | |||
| Bransje | Programvareinsdustrien, programvareutvikling | ||
|---|---|---|---|
| Skipa | 4. april 1975 | ||
| Eigar | BlackRock, BlackRock, Bill Gates, Capital Group Companies, BlackRock, Steve Ballmer, Bill Gates | ||
| Dotterselskap | Microsoft Mobile, Skype Technologies | ||
| Eigenandel i | Sway, Microsoft Academic, MSN, Skype Technologies | ||
| Land | USA | ||
| Produkt | Microsoft Windows, Microsoft Office, Microsoft Servers, Skype, Microsoft Azure, Dynamics, Visual Studio, Xbox, Microsoft Surface, Microsoft Mobile, Microsoft Bing, maskinvare, Xbox, programvare | ||
| Grunnleggjar(ar) | Bill Gates, Paul Allen | ||
| Adm.dir. | Satya Nadella | ||
| Salsinntekter | 24 098 000 000 USA-dollar (2010), 20 182 000 000 USA-dollar (2016),[1] 29 025 000 000 USA-dollar (2017),[2] 35 058 000 000 USA-dollar (2018),[2] 42 959 000 000 USA-dollar (2019),[2] 52 959 000 000 USA-dollar (2020),[3][4] 69 916 000 000 USA-dollar (2021),[5] 22 271 000 000 USA-dollar (2008),[6] 20 363 000 000 USA-dollar (2009),[7] 27 161 000 000 USA-dollar (2011),[8] 21 763 000 000 USA-dollar (2012),[9] 26 764 000 000 USA-dollar (2013),[10] 27 759 000 000 USA-dollar (2014),[11] 18 161 000 000 USA-dollar (2015),[12] 83 383 000 000 USA-dollar (2022),[13] 88 523 000 000 USA-dollar (2023),[14] 109 433 000 000 USA-dollar (2024),[15] 128 528 000 000 USA-dollar (2025)[16] | ||
| Omsetnad | 24 098 000 000 USA-dollar (2010), 20 182 000 000 USA-dollar (2016),[1] 29 025 000 000 USA-dollar (2017),[2] 35 058 000 000 USA-dollar (2018),[2] 42 959 000 000 USA-dollar (2019),[2] 52 959 000 000 USA-dollar (2020),[3][4] 69 916 000 000 USA-dollar (2021),[5] 22 271 000 000 USA-dollar (2008),[6] 20 363 000 000 USA-dollar (2009),[7] 27 161 000 000 USA-dollar (2011),[8] 21 763 000 000 USA-dollar (2012),[9] 26 764 000 000 USA-dollar (2013),[10] 27 759 000 000 USA-dollar (2014),[11] 18 161 000 000 USA-dollar (2015),[12] 83 383 000 000 USA-dollar (2022),[13] 88 523 000 000 USA-dollar (2023),[14] 109 433 000 000 USA-dollar (2024),[15] 128 528 000 000 USA-dollar (2025)[16] | ||
| Resultat | 16 798 000 000 USA-dollar (2016),[1] 12 193 000 000 USA-dollar (2015),[1] 25 489 000 000 USA-dollar (2017),[2] 16 571 000 000 USA-dollar (2018),[2] 39 240 000 000 USA-dollar (2019),[2] 44 281 000 000 USA-dollar (2020),[3][4] 61 271 000 000 USA-dollar (2021),[5] 17 681 000 000 USA-dollar (2008),[6] 18 760 000 000 USA-dollar (2010),[17] 23 150 000 000 USA-dollar (2011),[8] 16 978 000 000 USA-dollar (2012),[9] 21 863 000 000 USA-dollar (2013),[10] 22 074 000 000 USA-dollar (2014),[11] 72 738 000 000 USA-dollar (2022),[13] 14 569 000 000 USA-dollar (2009),[7] 72 361 000 000 USA-dollar (2023),[14] 88 136 000 000 USA-dollar (2024),[15] 101 832 000 000 USA-dollar (2025)[16] | ||
| Marknadsverdi | 3 162 000 000 000 USA-dollar (1. mai 2025)[18] | ||
| Nettstad | https://www.microsoft.com/ (engelsk) | ||
Microsoft er eit amerikansk IT-selskap og er eit av dei største IT-selskapa i verda med base i Seattle i staten Washington i USA. Verksemda blei grunnlagd av Bill Gates og Paul Allen. Dei mest kjende produkta deira er operativsystema MS-DOS, operativsystemet Windows til datamaskinar og kontorpakka Microsoft Office. Microsoft produserer også Xbox.
Administrerande direktør (CEO and President) i selskapet er Steve Ballmer, medan Bill Gates er Chief Software Architect.

Kjelder
[endre | endre wikiteksten]- 1 2 3 4 https://www.microsoft.com/investor/reports/ar16/index.html; årsmelding.
- 1 2 3 4 5 6 7 8 9 https://www.sec.gov/Archives/edgar/data/789019/000156459019027952/msft-10k_20190630.htm; vitjingsdato: 28. desember 2019.
- 1 2 3 «Microsoft Annual Report 2020».
- 1 2 3 "Microsoft Annual Report 2020 - Archive.org"; arkiv-URL: https://web.archive.org/web/20210327092618/https://www.microsoft.com/investor/reports/ar20/index.html.
- 1 2 3 «Microsoft Annual Report 2021».
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000119312510171791/d10k.htm; utgjevingstidspunkt: 30. juli 2010.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000119312511200680/d10k.htm; utgjevingstidspunkt: 28. juli 2011.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000119312513455144/d625081d8k.htm; utgjevingstidspunkt: 26. november 2013.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000119312514289961/d722626d10k.htm; utgjevingstidspunkt: 31. juli 2014.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000119312515353706/d17875d8k.htm; utgjevingstidspunkt: 27. oktober 2015.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000119312516662209/d187868d10k.htm; utgjevingstidspunkt: 28. juli 2016.
- 1 2 https://www.sec.gov/Archives/edgar/data/0000789019/000156459017014900/msft-10k_20170630.htm; utgjevingstidspunkt: 2. august 2017.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000156459022026876/msft-10k_20220630.htm; utgjevingstidspunkt: 28. juli 2022.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000095017023035122/msft-20230630.htm; utgjevingstidspunkt: 27. juli 2023.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000095017024087843/msft-20240630.htm; utgjevingstidspunkt: 30. juli 2024.
- 1 2 3 https://www.sec.gov/Archives/edgar/data/0000789019/000095017025100235/msft-20250630.htm; utgjevingstidspunkt: 30. juli 2025.
- ↑ https://www.sec.gov/Archives/edgar/data/0000789019/000119312512316848/d347676d10k.htm; utgjevingstidspunkt: 26. juli 2012.
- ↑ https://finance.yahoo.com/quote/HII/.