Highlights
- Pro
Block or Report
Block or report sshane
Contact GitHub support about this user’s behavior. Learn more about reporting abuse.
Report abusePinned
-
openpilot Public
Forked from commaai/openpilot
Stock Additions (0.8.14): 3/automatic following distance profiles, customizable fork params with opEdit, and a smoother longitudinal experience for TSS2 Toyotas
-
traffic-lights Public
Model and data to build a traffic-light-recognizing openpilot model
-
-
A website that uses string replacements to generate a binary on the fly that you can use to install openpilot forks
3,536 contributions in the last year
| Day of Week | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | June Jun | July Jul | |||||||||||||||||||||||||||||||||||||||||
| Sunday Sun | 1 contribution on Sunday, July 31, 2022 | 1 contribution on Sunday, August 7, 2022 | No contributions on Sunday, August 14, 2022 | No contributions on Sunday, August 21, 2022 | 1 contribution on Sunday, August 28, 2022 | No contributions on Sunday, September 4, 2022 | No contributions on Sunday, September 11, 2022 | No contributions on Sunday, September 18, 2022 | No contributions on Sunday, September 25, 2022 | No contributions on Sunday, October 2, 2022 | 5 contributions on Sunday, October 9, 2022 | No contributions on Sunday, October 16, 2022 | No contributions on Sunday, October 23, 2022 | No contributions on Sunday, October 30, 2022 | No contributions on Sunday, November 6, 2022 | 9 contributions on Sunday, November 13, 2022 | No contributions on Sunday, November 20, 2022 | No contributions on Sunday, November 27, 2022 | No contributions on Sunday, December 4, 2022 | 3 contributions on Sunday, December 11, 2022 | 6 contributions on Sunday, December 18, 2022 | No contributions on Sunday, December 25, 2022 | 1 contribution on Sunday, January 1, 2023 | No contributions on Sunday, January 8, 2023 | No contributions on Sunday, January 15, 2023 | 1 contribution on Sunday, January 22, 2023 | 1 contribution on Sunday, January 29, 2023 | 1 contribution on Sunday, February 5, 2023 | 3 contributions on Sunday, February 12, 2023 | 1 contribution on Sunday, February 19, 2023 | 3 contributions on Sunday, February 26, 2023 | 1 contribution on Sunday, March 5, 2023 | No contributions on Sunday, March 12, 2023 | No contributions on Sunday, March 19, 2023 | 4 contributions on Sunday, March 26, 2023 | No contributions on Sunday, April 2, 2023 | No contributions on Sunday, April 9, 2023 | 1 contribution on Sunday, April 16, 2023 | No contributions on Sunday, April 23, 2023 | 1 contribution on Sunday, April 30, 2023 | 4 contributions on Sunday, May 7, 2023 | 1 contribution on Sunday, May 14, 2023 | 2 contributions on Sunday, May 21, 2023 | 2 contributions on Sunday, May 28, 2023 | 2 contributions on Sunday, June 4, 2023 | 2 contributions on Sunday, June 11, 2023 | 2 contributions on Sunday, June 18, 2023 | 3 contributions on Sunday, June 25, 2023 | 2 contributions on Sunday, July 2, 2023 | 1 contribution on Sunday, July 9, 2023 | 2 contributions on Sunday, July 16, 2023 | 5 contributions on Sunday, July 23, 2023 | No contributions on Sunday, July 30, 2023 |
| Monday Mon | 16 contributions on Monday, August 1, 2022 | 6 contributions on Monday, August 8, 2022 | 11 contributions on Monday, August 15, 2022 | 11 contributions on Monday, August 22, 2022 | 11 contributions on Monday, August 29, 2022 | 5 contributions on Monday, September 5, 2022 | 14 contributions on Monday, September 12, 2022 | 8 contributions on Monday, September 19, 2022 | 7 contributions on Monday, September 26, 2022 | 6 contributions on Monday, October 3, 2022 | 13 contributions on Monday, October 10, 2022 | 18 contributions on Monday, October 17, 2022 | 12 contributions on Monday, October 24, 2022 | 22 contributions on Monday, October 31, 2022 | 11 contributions on Monday, November 7, 2022 | 10 contributions on Monday, November 14, 2022 | 13 contributions on Monday, November 21, 2022 | 14 contributions on Monday, November 28, 2022 | 12 contributions on Monday, December 5, 2022 | 14 contributions on Monday, December 12, 2022 | No contributions on Monday, December 19, 2022 | No contributions on Monday, December 26, 2022 | 1 contribution on Monday, January 2, 2023 | 10 contributions on Monday, January 9, 2023 | 1 contribution on Monday, January 16, 2023 | 13 contributions on Monday, January 23, 2023 | 2 contributions on Monday, January 30, 2023 | No contributions on Monday, February 6, 2023 | 8 contributions on Monday, February 13, 2023 | 18 contributions on Monday, February 20, 2023 | 1 contribution on Monday, February 27, 2023 | 4 contributions on Monday, March 6, 2023 | 3 contributions on Monday, March 13, 2023 | 15 contributions on Monday, March 20, 2023 | 17 contributions on Monday, March 27, 2023 | 7 contributions on Monday, April 3, 2023 | 10 contributions on Monday, April 10, 2023 | 13 contributions on Monday, April 17, 2023 | 3 contributions on Monday, April 24, 2023 | 6 contributions on Monday, May 1, 2023 | 7 contributions on Monday, May 8, 2023 | 32 contributions on Monday, May 15, 2023 | 22 contributions on Monday, May 22, 2023 | 2 contributions on Monday, May 29, 2023 | 11 contributions on Monday, June 5, 2023 | 5 contributions on Monday, June 12, 2023 | 18 contributions on Monday, June 19, 2023 | 15 contributions on Monday, June 26, 2023 | No contributions on Monday, July 3, 2023 | 9 contributions on Monday, July 10, 2023 | 27 contributions on Monday, July 17, 2023 | 7 contributions on Monday, July 24, 2023 | 2 contributions on Monday, July 31, 2023 |
| Tuesday Tue | 15 contributions on Tuesday, August 2, 2022 | 3 contributions on Tuesday, August 9, 2022 | 23 contributions on Tuesday, August 16, 2022 | 12 contributions on Tuesday, August 23, 2022 | 24 contributions on Tuesday, August 30, 2022 | 7 contributions on Tuesday, September 6, 2022 | 21 contributions on Tuesday, September 13, 2022 | 3 contributions on Tuesday, September 20, 2022 | 7 contributions on Tuesday, September 27, 2022 | 13 contributions on Tuesday, October 4, 2022 | 13 contributions on Tuesday, October 11, 2022 | 9 contributions on Tuesday, October 18, 2022 | 6 contributions on Tuesday, October 25, 2022 | 13 contributions on Tuesday, November 1, 2022 | 14 contributions on Tuesday, November 8, 2022 | 15 contributions on Tuesday, November 15, 2022 | 19 contributions on Tuesday, November 22, 2022 | 26 contributions on Tuesday, November 29, 2022 | 14 contributions on Tuesday, December 6, 2022 | 17 contributions on Tuesday, December 13, 2022 | No contributions on Tuesday, December 20, 2022 | No contributions on Tuesday, December 27, 2022 | No contributions on Tuesday, January 3, 2023 | 14 contributions on Tuesday, January 10, 2023 | 12 contributions on Tuesday, January 17, 2023 | 17 contributions on Tuesday, January 24, 2023 | 17 contributions on Tuesday, January 31, 2023 | 12 contributions on Tuesday, February 7, 2023 | 11 contributions on Tuesday, February 14, 2023 | 6 contributions on Tuesday, February 21, 2023 | 13 contributions on Tuesday, February 28, 2023 | 2 contributions on Tuesday, March 7, 2023 | 3 contributions on Tuesday, March 14, 2023 | 12 contributions on Tuesday, March 21, 2023 | 14 contributions on Tuesday, March 28, 2023 | 19 contributions on Tuesday, April 4, 2023 | 24 contributions on Tuesday, April 11, 2023 | 15 contributions on Tuesday, April 18, 2023 | 1 contribution on Tuesday, April 25, 2023 | 13 contributions on Tuesday, May 2, 2023 | 11 contributions on Tuesday, May 9, 2023 | 12 contributions on Tuesday, May 16, 2023 | 19 contributions on Tuesday, May 23, 2023 | 18 contributions on Tuesday, May 30, 2023 | 11 contributions on Tuesday, June 6, 2023 | 22 contributions on Tuesday, June 13, 2023 | 19 contributions on Tuesday, June 20, 2023 | 11 contributions on Tuesday, June 27, 2023 | No contributions on Tuesday, July 4, 2023 | 10 contributions on Tuesday, July 11, 2023 | 36 contributions on Tuesday, July 18, 2023 | 17 contributions on Tuesday, July 25, 2023 | |
| Wednesday Wed | 14 contributions on Wednesday, August 3, 2022 | 5 contributions on Wednesday, August 10, 2022 | 10 contributions on Wednesday, August 17, 2022 | 3 contributions on Wednesday, August 24, 2022 | 10 contributions on Wednesday, August 31, 2022 | 10 contributions on Wednesday, September 7, 2022 | 7 contributions on Wednesday, September 14, 2022 | 4 contributions on Wednesday, September 21, 2022 | 7 contributions on Wednesday, September 28, 2022 | 9 contributions on Wednesday, October 5, 2022 | 14 contributions on Wednesday, October 12, 2022 | 23 contributions on Wednesday, October 19, 2022 | 5 contributions on Wednesday, October 26, 2022 | 24 contributions on Wednesday, November 2, 2022 | 29 contributions on Wednesday, November 9, 2022 | 22 contributions on Wednesday, November 16, 2022 | No contributions on Wednesday, November 23, 2022 | 24 contributions on Wednesday, November 30, 2022 | 10 contributions on Wednesday, December 7, 2022 | 10 contributions on Wednesday, December 14, 2022 | No contributions on Wednesday, December 21, 2022 | No contributions on Wednesday, December 28, 2022 | 8 contributions on Wednesday, January 4, 2023 | 9 contributions on Wednesday, January 11, 2023 | 12 contributions on Wednesday, January 18, 2023 | 13 contributions on Wednesday, January 25, 2023 | 7 contributions on Wednesday, February 1, 2023 | 8 contributions on Wednesday, February 8, 2023 | 18 contributions on Wednesday, February 15, 2023 | 12 contributions on Wednesday, February 22, 2023 | 14 contributions on Wednesday, March 1, 2023 | 16 contributions on Wednesday, March 8, 2023 | 19 contributions on Wednesday, March 15, 2023 | 14 contributions on Wednesday, March 22, 2023 | 14 contributions on Wednesday, March 29, 2023 | 11 contributions on Wednesday, April 5, 2023 | 26 contributions on Wednesday, April 12, 2023 | 7 contributions on Wednesday, April 19, 2023 | 30 contributions on Wednesday, April 26, 2023 | 21 contributions on Wednesday, May 3, 2023 | 7 contributions on Wednesday, May 10, 2023 | 10 contributions on Wednesday, May 17, 2023 | 35 contributions on Wednesday, May 24, 2023 | 13 contributions on Wednesday, May 31, 2023 | 11 contributions on Wednesday, June 7, 2023 | 9 contributions on Wednesday, June 14, 2023 | 8 contributions on Wednesday, June 21, 2023 | 20 contributions on Wednesday, June 28, 2023 | 17 contributions on Wednesday, July 5, 2023 | 10 contributions on Wednesday, July 12, 2023 | 7 contributions on Wednesday, July 19, 2023 | 20 contributions on Wednesday, July 26, 2023 | |
| Thursday Thu | 9 contributions on Thursday, August 4, 2022 | 7 contributions on Thursday, August 11, 2022 | 21 contributions on Thursday, August 18, 2022 | 9 contributions on Thursday, August 25, 2022 | 5 contributions on Thursday, September 1, 2022 | 8 contributions on Thursday, September 8, 2022 | 17 contributions on Thursday, September 15, 2022 | 1 contribution on Thursday, September 22, 2022 | 12 contributions on Thursday, September 29, 2022 | 7 contributions on Thursday, October 6, 2022 | 8 contributions on Thursday, October 13, 2022 | 17 contributions on Thursday, October 20, 2022 | 17 contributions on Thursday, October 27, 2022 | 12 contributions on Thursday, November 3, 2022 | 15 contributions on Thursday, November 10, 2022 | 24 contributions on Thursday, November 17, 2022 | 2 contributions on Thursday, November 24, 2022 | 10 contributions on Thursday, December 1, 2022 | 10 contributions on Thursday, December 8, 2022 | 16 contributions on Thursday, December 15, 2022 | 2 contributions on Thursday, December 22, 2022 | No contributions on Thursday, December 29, 2022 | 5 contributions on Thursday, January 5, 2023 | 24 contributions on Thursday, January 12, 2023 | 14 contributions on Thursday, January 19, 2023 | 23 contributions on Thursday, January 26, 2023 | 3 contributions on Thursday, February 2, 2023 | 22 contributions on Thursday, February 9, 2023 | 9 contributions on Thursday, February 16, 2023 | 6 contributions on Thursday, February 23, 2023 | 12 contributions on Thursday, March 2, 2023 | 2 contributions on Thursday, March 9, 2023 | 33 contributions on Thursday, March 16, 2023 | 19 contributions on Thursday, March 23, 2023 | 19 contributions on Thursday, March 30, 2023 | 26 contributions on Thursday, April 6, 2023 | 13 contributions on Thursday, April 13, 2023 | 11 contributions on Thursday, April 20, 2023 | 23 contributions on Thursday, April 27, 2023 | 22 contributions on Thursday, May 4, 2023 | 5 contributions on Thursday, May 11, 2023 | 25 contributions on Thursday, May 18, 2023 | 24 contributions on Thursday, May 25, 2023 | 8 contributions on Thursday, June 1, 2023 | 10 contributions on Thursday, June 8, 2023 | 15 contributions on Thursday, June 15, 2023 | 32 contributions on Thursday, June 22, 2023 | 25 contributions on Thursday, June 29, 2023 | 24 contributions on Thursday, July 6, 2023 | 18 contributions on Thursday, July 13, 2023 | 19 contributions on Thursday, July 20, 2023 | 14 contributions on Thursday, July 27, 2023 | |
| Friday Fri | 11 contributions on Friday, August 5, 2022 | 31 contributions on Friday, August 12, 2022 | 28 contributions on Friday, August 19, 2022 | 5 contributions on Friday, August 26, 2022 | 7 contributions on Friday, September 2, 2022 | 4 contributions on Friday, September 9, 2022 | 8 contributions on Friday, September 16, 2022 | No contributions on Friday, September 23, 2022 | 13 contributions on Friday, September 30, 2022 | 9 contributions on Friday, October 7, 2022 | 16 contributions on Friday, October 14, 2022 | 14 contributions on Friday, October 21, 2022 | No contributions on Friday, October 28, 2022 | 23 contributions on Friday, November 4, 2022 | 24 contributions on Friday, November 11, 2022 | 44 contributions on Friday, November 18, 2022 | 1 contribution on Friday, November 25, 2022 | 20 contributions on Friday, December 2, 2022 | 18 contributions on Friday, December 9, 2022 | 1 contribution on Friday, December 16, 2022 | No contributions on Friday, December 23, 2022 | No contributions on Friday, December 30, 2022 | 3 contributions on Friday, January 6, 2023 | 18 contributions on Friday, January 13, 2023 | 16 contributions on Friday, January 20, 2023 | 7 contributions on Friday, January 27, 2023 | 9 contributions on Friday, February 3, 2023 | 18 contributions on Friday, February 10, 2023 | 4 contributions on Friday, February 17, 2023 | 11 contributions on Friday, February 24, 2023 | 6 contributions on Friday, March 3, 2023 | 1 contribution on Friday, March 10, 2023 | 6 contributions on Friday, March 17, 2023 | 25 contributions on Friday, March 24, 2023 | 24 contributions on Friday, March 31, 2023 | 18 contributions on Friday, April 7, 2023 | 28 contributions on Friday, April 14, 2023 | 26 contributions on Friday, April 21, 2023 | 15 contributions on Friday, April 28, 2023 | 6 contributions on Friday, May 5, 2023 | 7 contributions on Friday, May 12, 2023 | 24 contributions on Friday, May 19, 2023 | 19 contributions on Friday, May 26, 2023 | 12 contributions on Friday, June 2, 2023 | 10 contributions on Friday, June 9, 2023 | 9 contributions on Friday, June 16, 2023 | 11 contributions on Friday, June 23, 2023 | 14 contributions on Friday, June 30, 2023 | 19 contributions on Friday, July 7, 2023 | 44 contributions on Friday, July 14, 2023 | 7 contributions on Friday, July 21, 2023 | 1 contribution on Friday, July 28, 2023 | |
| Saturday Sat | 1 contribution on Saturday, August 6, 2022 | 7 contributions on Saturday, August 13, 2022 | 4 contributions on Saturday, August 20, 2022 | No contributions on Saturday, August 27, 2022 | 1 contribution on Saturday, September 3, 2022 | 3 contributions on Saturday, September 10, 2022 | 6 contributions on Saturday, September 17, 2022 | No contributions on Saturday, September 24, 2022 | 2 contributions on Saturday, October 1, 2022 | 8 contributions on Saturday, October 8, 2022 | 3 contributions on Saturday, October 15, 2022 | 3 contributions on Saturday, October 22, 2022 | No contributions on Saturday, October 29, 2022 | 4 contributions on Saturday, November 5, 2022 | 7 contributions on Saturday, November 12, 2022 | 4 contributions on Saturday, November 19, 2022 | No contributions on Saturday, November 26, 2022 | 11 contributions on Saturday, December 3, 2022 | 8 contributions on Saturday, December 10, 2022 | 3 contributions on Saturday, December 17, 2022 | No contributions on Saturday, December 24, 2022 | 2 contributions on Saturday, December 31, 2022 | 3 contributions on Saturday, January 7, 2023 | No contributions on Saturday, January 14, 2023 | 1 contribution on Saturday, January 21, 2023 | 2 contributions on Saturday, January 28, 2023 | No contributions on Saturday, February 4, 2023 | 4 contributions on Saturday, February 11, 2023 | 6 contributions on Saturday, February 18, 2023 | No contributions on Saturday, February 25, 2023 | 3 contributions on Saturday, March 4, 2023 | 2 contributions on Saturday, March 11, 2023 | No contributions on Saturday, March 18, 2023 | 4 contributions on Saturday, March 25, 2023 | No contributions on Saturday, April 1, 2023 | 9 contributions on Saturday, April 8, 2023 | 1 contribution on Saturday, April 15, 2023 | 1 contribution on Saturday, April 22, 2023 | No contributions on Saturday, April 29, 2023 | 4 contributions on Saturday, May 6, 2023 | 3 contributions on Saturday, May 13, 2023 | 8 contributions on Saturday, May 20, 2023 | 7 contributions on Saturday, May 27, 2023 | 4 contributions on Saturday, June 3, 2023 | 4 contributions on Saturday, June 10, 2023 | 3 contributions on Saturday, June 17, 2023 | 18 contributions on Saturday, June 24, 2023 | 5 contributions on Saturday, July 1, 2023 | 6 contributions on Saturday, July 8, 2023 | 1 contribution on Saturday, July 15, 2023 | 3 contributions on Saturday, July 22, 2023 | 2 contributions on Saturday, July 29, 2023 | |
Contribution activity
July 2023
Created 97 commits in 3 repositories
Created a pull request in commaai/openpilot that received 20 comments
ui: use stencil buffer to draw polygons
When drawing very thin lane lines and you set a brush, UI frame times shoot up to hundreds of ms. If you don't draw the polygon, or don't set a bru…
Opened 98 other pull requests in 3 repositories
commaai/openpilot
60
merged
6
open
10
closed
- Update README.md
- Experimental mode toggle description: missing spaces
- map renderer: log unexpected map states
- map: fix exit lane direction when multiple directions
- map renderer: log when initializing layer
- nav: increase settings button resolution
- ui/map: hide settings with showing map
- Toyota: disable DSU support
- disable_ecu: support sub-addresses
- Toyota: radar disable support
- dmonitoringmodeld: initialize model first
- nav: improve no route alert text
- ui: new nav settings button
- ui: set global map transition duration
- nav: show warning for routing problems
- nav: set icon anchor for destination pin
- nav: show warning with no internet
- navd: don't use empty last step banner instructions
- navd: fix hysteresis when reaching destination
- Toyota: add hybrid ECU FW versions for 2023 RAV4 Hybrid
- nav: show green path when enabled
- IsoTpParallelQuery: log empty responses
- Revert "CANPacker: assert no undefined signals (#28942)"
- non-pcmCruise: initialize to vEgoCluster
- ui: change last reference to experimental longitudinal
- Some pull requests not shown.
commaai/opendbc
12
merged
4
closed
- Revert "CANPacker: refactor to avoid undefined signals (#891)"
- CANPacker: assert signals w/ non-zero offsets be explicitly set
- CANPacker: don't track size
- test parser: cleanup test
- tests: global constants
- CANDefine: test all DBCs
- Toyota: update LTA comment for SETME_X1
- lta bit
- Toyota: add LTA comment for SETME_X1
- CANPacker: test scale/offset with undefined signal
- Toyota: update LTA comments
- Toyota: add LTA related message from camera
- Toyota: update an LTA signal name
- Toyota: add auto high beam message from camera
- Toyota: add LTA-related messages and more
- Toyota: add comment for LTA signal
Reviewed 49 pull requests in 3 repositories
commaai/openpilot
25 pull requests
- ui/map: delete map after unsubscribing from prime
- navd: don't use empty last step banner instructions
- ui: new nav settings button
- boardd: handle false positive ignitions on red panda setups
- Subaru: remove 2020+ steer warnings
- nav: set icon anchor for destination pin
- nav: draw destination pin on top of navigation path
- navd: fix hysteresis when reaching destination
- ui/map: fix layout disappear if reroute attempt fails
- test_models: panda safety tx test
- nav: show green path when enabled
- Ford: test FW query config and versions
- test car interfaces: more GM coverage
- nav: show green path when using navigate on openpilot
- Ford: add missing engine FW for 2021 Explorer
- FPv2: don't multiplex auxiliary pandas
- Ford: add F-150 2023 support (dashcam only)
- Toyota LTA: limit max angle with applied torque
- test_models: don't skip test cases with multiple pytest jobs
- test car interface: fuzzy CarParams
- interceptor: set to 0 value when inactive
- CANPacker: don't allow undefined signals or messages
- HKG: Add FW Versions for China Kia Carnival 2023
- Hyundai: add Ioniq 6 platform
- ui: use stencil buffer to draw polygons
- Some pull request reviews not shown.
commaai/panda
8 pull requests
commaai/opendbc
6 pull requests
Created an issue in commaai/connect that received 4 comments
three ad: inconsistently shows
Made a new account and didn't show up on mobile web app and desktop, then appeared after a minutes on mobile. Still missing on desktop, and I can't…
Opened 27 other issues in 5 repositories
commaai/openpilot
13
open
8
closed
- updater UI: sometimes doesn't update status text
- navd: doesn't reach destination if pin is shortly after a turn
- ui/map: handle losing prime
- ui/map: show graphical exits
- ui/map: better instruction distances
- logmessaged: drops first few log messages for new processes
- nav: re-route backoff does not work properly
- ui: fix ETA widget text spacing in map
- ui: update last GPS location on offroad transition
- nav: recompute backoff is not reset when clearing route
- nav: show green path when enabled
- FPv2: support frames with DLC larger than 8 bytes
- FPv2: clean up interaction with multiple pandas
- process replay: print address for diff CAN messages
- nav: hides settings when re-routing
- nav: ETA isn't cached when opening map
- FPv2: skip duplicate queries from multiple brands
- Hyundai CAN FD: new LKAS steering message
- nav: better settings button design
- Hyundai: alt button cancel message is always blocked
- nav: zooming improvements