Daily Stats Leaders for November 30, 2021
Top 100 Game Scores
| Rk | Player | School | Opponent | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jalen Sullinger | Kent St. | Point Park | W | 30 | 9 | 13 | .692 | 5 | 6 | .833 | 4 | 7 | .571 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 5 | 0 | 1 | 3 | 24 | 26.0 | |
| 2 | Hyunjung Lee | Davidson | @ | Charlotte | W | 35 | 9 | 17 | .529 | 3 | 5 | .600 | 6 | 12 | .500 | 8 | 8 | 1.000 | 1 | 13 | 14 | 0 | 0 | 0 | 2 | 1 | 32 | 25.9 |
| 3 | Malachi Smith | Chattanooga | @ | Tennessee Tech | W | 36 | 11 | 14 | .786 | 9 | 9 | 1.000 | 2 | 5 | .400 | 4 | 4 | 1.000 | 3 | 3 | 6 | 3 | 1 | 0 | 3 | 2 | 28 | 24.9 |
| 4 | Trayce Jackson-Davis | Indiana | @ | Syracuse | L | 45 | 11 | 17 | .647 | 11 | 17 | .647 | 0 | 0 | 9 | 14 | .643 | 6 | 10 | 16 | 0 | 0 | 3 | 6 | 2 | 31 | 24.0 | |
| 5 | Marcus Sasser | Houston | NW St. | W | 25 | 9 | 17 | .529 | 2 | 3 | .667 | 7 | 14 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 26 | 23.7 | |
| 6 | Jalen Williams | Santa Clara | Hawaii | W | 38 | 13 | 18 | .722 | 12 | 17 | .706 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 4 | 4 | 4 | 3 | 1 | 6 | 2 | 30 | 23.1 | |
| 7 | Jesse Edwards | Syracuse | Indiana | W | 39 | 7 | 7 | 1.000 | 7 | 7 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 2 | 3 | 5 | 1 | 5 | 3 | 0 | 5 | 17 | 23.0 | ||
| 8 | Buddy Boeheim | Syracuse | Indiana | W | 50 | 10 | 23 | .435 | 7 | 12 | .583 | 3 | 11 | .273 | 4 | 4 | 1.000 | 0 | 3 | 3 | 8 | 5 | 0 | 2 | 4 | 27 | 22.8 | |
| 9 | Grant Sherfield | Nevada | Pepperdine | W | 36 | 10 | 18 | .556 | 8 | 12 | .667 | 2 | 6 | .333 | 2 | 3 | .667 | 0 | 8 | 8 | 10 | 1 | 0 | 2 | 2 | 24 | 22.6 | |
| 10 | Collin Holloway | Georgetown | Longwood | W | 26 | 7 | 9 | .778 | 5 | 7 | .714 | 2 | 2 | 1.000 | 7 | 7 | 1.000 | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 23 | 22.1 | |
| 11 | Miller Kopp | Indiana | @ | Syracuse | L | 48 | 9 | 16 | .563 | 5 | 7 | .714 | 4 | 9 | .444 | 6 | 7 | .857 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 3 | 28 | 22.1 |
| 12 | Tyler Thomas | Sacred Heart | @ | NJIT | L | 36 | 12 | 22 | .545 | 8 | 14 | .571 | 4 | 8 | .500 | 1 | 1 | 1.000 | 0 | 7 | 7 | 0 | 3 | 0 | 1 | 1 | 29 | 22.1 |
| 13 | Jairus Hamilton | Western Ky. | Rhodes | W | 21 | 11 | 13 | .846 | 10 | 12 | .833 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 6 | 6 | 3 | 1 | 0 | 1 | 3 | 24 | 22.0 | |
| 14 | Jaelen House | New Mexico | @ | New Mexico St. | W | 36 | 8 | 18 | .444 | 5 | 12 | .417 | 3 | 6 | .500 | 10 | 11 | .909 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 3 | 29 | 21.7 |
| 15 | R.J. Cole | Connecticut | Md.-East. Shore | W | 38 | 8 | 16 | .500 | 6 | 12 | .500 | 2 | 4 | .500 | 7 | 7 | 1.000 | 0 | 5 | 5 | 4 | 1 | 1 | 1 | 1 | 25 | 21.6 | |
| 16 | Abu Kigab | Boise St. | St. Louis | L | 34 | 11 | 17 | .647 | 11 | 16 | .688 | 0 | 1 | .000 | 5 | 11 | .455 | 2 | 6 | 8 | 1 | 3 | 0 | 1 | 4 | 27 | 21.4 | |
| 17 | Teddy Allen | New Mexico St. | New Mexico | L | 38 | 8 | 16 | .500 | 5 | 7 | .714 | 3 | 9 | .333 | 12 | 12 | 1.000 | 2 | 7 | 9 | 1 | 0 | 1 | 5 | 4 | 31 | 21.3 | |
| 18 | Kennedy Chandler | Tennessee | Presbyterian | W | 26 | 7 | 14 | .500 | 6 | 10 | .600 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 7 | 7 | 1 | 0 | 1 | 15 | 20.5 | ||
| 19 | Jake Laravia | Wake Forest | Northwestern | W | 44 | 7 | 10 | .700 | 5 | 6 | .833 | 2 | 4 | .500 | 5 | 5 | 1.000 | 1 | 6 | 7 | 2 | 2 | 0 | 1 | 3 | 21 | 20.5 | |
| 20 | Ron Harper | Rutgers | Clemson | W | 33 | 8 | 13 | .615 | 4 | 7 | .571 | 4 | 6 | .667 | 3 | 5 | .600 | 2 | 7 | 9 | 3 | 1 | 1 | 2 | 3 | 23 | 20.4 | |
| Rk | Player | School | Opponent | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
| 21 | William Douglas | Prairie View | @ | S Dakota St. | L | 20 | 6 | 8 | .750 | 3 | 4 | .750 | 3 | 4 | .750 | 9 | 10 | .900 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 24 | 19.8 |
| 22 | Chris Doherty | Northeastern | Detroit | W | 36 | 6 | 10 | .600 | 6 | 10 | .600 | 0 | 0 | 5 | 6 | .833 | 9 | 6 | 15 | 1 | 0 | 2 | 2 | 2 | 17 | 19.4 | ||
| 23 | Caleb Asberry | Texas St. | @ | Rice | W | 32 | 6 | 15 | .400 | 5 | 11 | .455 | 1 | 4 | .250 | 7 | 7 | 1.000 | 0 | 9 | 9 | 3 | 4 | 1 | 1 | 3 | 20 | 19.2 |
| 24 | Luke Frampton | Western Ky. | Rhodes | W | 20 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 2 | 18 | 19.1 | |||
| 25 | John Hugley | Pitt | Minnesota | L | 35 | 9 | 16 | .563 | 8 | 15 | .533 | 1 | 1 | 1.000 | 6 | 11 | .545 | 5 | 9 | 14 | 0 | 1 | 1 | 3 | 3 | 25 | 19.1 | |
| 26 | Mason Harrell | Texas St. | @ | Rice | W | 30 | 8 | 15 | .533 | 7 | 13 | .538 | 1 | 2 | .500 | 7 | 8 | .875 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 24 | 19.0 |
| 27 | Hunter Schofield | Dixie St. | Bethesda CA | W | 20 | 9 | 9 | 1.000 | 9 | 9 | 1.000 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 18 | 18.9 | |||
| 28 | Michael Jones | Davidson | @ | Charlotte | W | 26 | 5 | 7 | .714 | 2 | 3 | .667 | 3 | 4 | .750 | 5 | 5 | 1.000 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 18 | 18.8 |
| 29 | Trevon Allfrey | Dixie St. | Bethesda CA | W | 18 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | 5 | 5 | 1.000 | 2 | 8 | 10 | 2 | 0 | 2 | 1 | 1 | 15 | 18.7 | ||
| 30 | Lamar Wright | SIU Edwardsville | @ | Omaha | W | 24 | 8 | 13 | .615 | 7 | 12 | .583 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 1 | 4 | 5 | 1 | 0 | 5 | 0 | 4 | 20 | 18.6 |
| 31 | Miles Coleman | NJIT | Sacred Heart | W | 37 | 9 | 15 | .600 | 9 | 13 | .692 | 0 | 2 | .000 | 6 | 8 | .750 | 2 | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 24 | 18.5 | |
| 32 | Eral Penn | Long Island | @ | Delaware | L | 36 | 7 | 14 | .500 | 6 | 9 | .667 | 1 | 5 | .200 | 2 | 2 | 1.000 | 4 | 4 | 8 | 6 | 1 | 3 | 2 | 2 | 17 | 18.5 |
| 33 | Jalen Benjamin | Mt. St. Mary's | Howard | W | 37 | 5 | 9 | .556 | 2 | 5 | .400 | 3 | 4 | .750 | 8 | 8 | 1.000 | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | 21 | 18.4 | |
| 34 | Reyne Smith | Charleston | Tulane | W | 30 | 7 | 11 | .636 | 1 | 1 | 1.000 | 6 | 10 | .600 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 22 | 18.3 | |
| 35 | Giovanni Santiago | Kent St. | Point Park | W | 17 | 6 | 7 | .857 | 0 | 1 | .000 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 18 | 18.1 | ||
| 36 | Andre Gordon | Texas A&M | New Orleans | W | 25 | 6 | 7 | .857 | 3 | 3 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 15 | 17.9 | ||
| 37 | Andrew Carr | Delaware | Long Island | W | 34 | 8 | 11 | .727 | 7 | 8 | .875 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 18 | 17.5 | |
| 38 | Ryan Kalkbrenner | Creighton | North Dakota St. | W | 25 | 7 | 8 | .875 | 7 | 8 | .875 | 0 | 0 | 3 | 4 | .750 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 17 | 17.5 | ||
| 39 | Bas Leyte | UNC Greensboro | Elon | W | 24 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 12 | 12 | 1.000 | 3 | 5 | 8 | 0 | 1 | 2 | 3 | 2 | 17 | 17.2 | |
| 40 | Caleb Mills | Florida St. | @ | Purdue | L | 27 | 9 | 16 | .563 | 7 | 13 | .538 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 4 | 22 | 17.2 |
| Rk | Player | School | Opponent | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
| 41 | Jamal Shead | Houston | NW St. | W | 32 | 4 | 6 | .667 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 9 | 4 | 0 | 2 | 4 | 12 | 17.0 | |
| 42 | Sherman Brashear | Western Ky. | Rhodes | W | 24 | 7 | 13 | .538 | 5 | 5 | 1.000 | 2 | 8 | .250 | 4 | 5 | .800 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 1 | 20 | 16.9 | |
| 43 | Vance Jackson | East Carolina | Old Dominion | W | 37 | 6 | 10 | .600 | 0 | 3 | .000 | 6 | 7 | .857 | 3 | 4 | .750 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 2 | 21 | 16.9 | |
| 44 | Justyn Hamilton | Kent St. | Point Park | W | 17 | 6 | 10 | .600 | 6 | 10 | .600 | 0 | 0 | 2 | 2 | 1.000 | 2 | 10 | 12 | 1 | 1 | 3 | 0 | 2 | 14 | 16.8 | ||
| 45 | Jacob Tryon | Samford | Miss. Col. | W | 20 | 6 | 8 | .750 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 2 | .500 | 5 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 16 | 16.8 | |
| 46 | John Square | Fairl. Dickinson | @ | Manhattan | L | 33 | 8 | 11 | .727 | 8 | 11 | .727 | 0 | 0 | 3 | 5 | .600 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 3 | 19 | 16.6 | |
| 47 | Justin Powell | Tennessee | Presbyterian | W | 21 | 5 | 6 | .833 | 0 | 1 | .000 | 5 | 5 | 1.000 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 15 | 16.5 | ||
| 48 | De'Monte Buckingham | UNC Greensboro | Elon | W | 32 | 6 | 12 | .500 | 3 | 7 | .429 | 3 | 5 | .600 | 6 | 6 | 1.000 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 21 | 16.4 | |
| 49 | Gibson Jimerson | St. Louis | @ | Boise St. | W | 41 | 6 | 8 | .750 | 5 | 6 | .833 | 1 | 2 | .500 | 8 | 8 | 1.000 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 5 | 21 | 16.4 |
| 50 | Zach Austin | High Point | Furman | L | 47 | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 4 | .500 | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 1 | 6 | 1 | 3 | 14 | 16.3 | |
| 51 | Jimmy Boeheim | Syracuse | Indiana | W | 47 | 9 | 20 | .450 | 5 | 11 | .455 | 4 | 9 | .444 | 4 | 6 | .667 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 26 | 16.3 | |
| 52 | David Jean-Baptiste | Chattanooga | @ | Tennessee Tech | W | 33 | 7 | 15 | .467 | 4 | 7 | .571 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 1 | 2 | 6 | 3 | 0 | 1 | 3 | 18 | 16.3 |
| 53 | Alondes Williams | Wake Forest | Northwestern | W | 41 | 8 | 15 | .533 | 6 | 11 | .545 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 8 | 8 | 4 | 2 | 0 | 3 | 3 | 21 | 16.3 | |
| 54 | Caleb Nero | North Dakota | Presentation | W | 28 | 6 | 10 | .600 | 4 | 5 | .800 | 2 | 5 | .400 | 4 | 5 | .800 | 1 | 5 | 6 | 4 | 0 | 0 | 1 | 2 | 18 | 16.2 | |
| 55 | Jaden Ivey | Purdue | Florida St. | W | 29 | 7 | 11 | .636 | 3 | 5 | .600 | 4 | 6 | .667 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 2 | 3 | 0 | 18 | 16.1 | ||
| 56 | Joseph Girard | Syracuse | Indiana | W | 44 | 6 | 13 | .462 | 1 | 2 | .500 | 5 | 11 | .455 | 5 | 6 | .833 | 0 | 3 | 3 | 5 | 2 | 0 | 5 | 1 | 22 | 15.9 | |
| 57 | Paul Bruns | North Dakota | Presentation | W | 29 | 5 | 10 | .500 | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 3 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 15 | 15.8 | |
| 58 | Kamdyn Curfman | VMI | Clarks Summit | W | 23 | 6 | 10 | .600 | 3 | 3 | 1.000 | 3 | 7 | .429 | 1 | 2 | .500 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 16 | 15.7 | |
| 59 | Deshaun Wade | Longwood | @ | Georgetown | L | 31 | 6 | 10 | .600 | 1 | 2 | .500 | 5 | 8 | .625 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 4 | 21 | 15.7 |
| 60 | Silvio De Sousa | Chattanooga | @ | Tennessee Tech | W | 24 | 8 | 11 | .727 | 8 | 10 | .800 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 9 | 11 | 1 | 1 | 2 | 3 | 3 | 17 | 15.5 |
| Rk | Player | School | Opponent | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
| 61 | Oso Ighodaro | Marquette | Jackson St. | W | 20 | 6 | 6 | 1.000 | 6 | 6 | 1.000 | 0 | 0 | 2 | 3 | .667 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 4 | 14 | 15.4 | ||
| 62 | Ray'Sean Taylor | SIU Edwardsville | @ | Omaha | W | 31 | 4 | 10 | .400 | 1 | 2 | .500 | 3 | 8 | .375 | 2 | 3 | .667 | 2 | 7 | 9 | 4 | 4 | 1 | 2 | 2 | 13 | 15.4 |
| 63 | Kyle Luedtke | Omaha | SIU Edwardsville | L | 29 | 6 | 9 | .667 | 3 | 6 | .500 | 3 | 3 | 1.000 | 6 | 9 | .667 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 4 | 21 | 15.2 | |
| 64 | Sir'Jabari Rice | New Mexico St. | New Mexico | L | 38 | 5 | 18 | .278 | 3 | 7 | .429 | 2 | 11 | .182 | 9 | 11 | .818 | 1 | 3 | 4 | 8 | 2 | 0 | 2 | 4 | 21 | 15.2 | |
| 65 | John-Michael Wright | High Point | Furman | L | 46 | 9 | 29 | .310 | 6 | 17 | .353 | 3 | 12 | .250 | 5 | 6 | .833 | 1 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 26 | 15.2 | |
| 66 | Antoine Davis | Detroit | @ | Northeastern | L | 40 | 9 | 22 | .409 | 4 | 8 | .500 | 5 | 14 | .357 | 0 | 0 | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 2 | 23 | 15.1 | |
| 67 | Trey Pulliam | San Diego St. | CS Long Beach | W | 23 | 7 | 9 | .778 | 6 | 8 | .750 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 16 | 15.1 | |
| 68 | Mason Archambault | South Dakota | @ | San Jose St. | L | 40 | 8 | 15 | .533 | 3 | 6 | .500 | 5 | 9 | .556 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 1 | 2 | 3 | 21 | 15.0 | |
| 69 | Jesus Carralero | Campbell | Lancaster Bible | W | 20 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 6 | 8 | .750 | 0 | 3 | 3 | 6 | 2 | 1 | 3 | 1 | 14 | 15.0 | ||
| 70 | Desmond Cambridge | Nevada | Pepperdine | W | 34 | 8 | 17 | .471 | 3 | 7 | .429 | 5 | 10 | .500 | 0 | 2 | .000 | 1 | 5 | 6 | 4 | 1 | 2 | 4 | 0 | 21 | 14.9 | |
| 71 | Isaac Kante | Long Island | @ | Delaware | L | 36 | 6 | 12 | .500 | 6 | 11 | .545 | 0 | 1 | .000 | 5 | 6 | .833 | 2 | 7 | 9 | 4 | 2 | 1 | 4 | 2 | 17 | 14.8 |
| 72 | Taze Moore | Houston | NW St. | W | 23 | 8 | 13 | .615 | 7 | 9 | .778 | 1 | 4 | .250 | 0 | 0 | 3 | 2 | 5 | 2 | 1 | 3 | 2 | 4 | 17 | 14.7 | ||
| 73 | Aly Khalifa | Charlotte | Davidson | L | 33 | 7 | 12 | .583 | 4 | 7 | .571 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 18 | 14.6 | |
| 74 | Wendell Moore | Duke | @ | Ohio St. | L | 34 | 7 | 15 | .467 | 7 | 13 | .538 | 0 | 2 | .000 | 3 | 5 | .600 | 2 | 6 | 8 | 5 | 2 | 0 | 1 | 4 | 17 | 14.6 |
| 75 | Bryce Golden | Butler | Saginaw Valley | W | 26 | 7 | 10 | .700 | 7 | 8 | .875 | 0 | 2 | .000 | 1 | 2 | .500 | 2 | 6 | 8 | 0 | 2 | 1 | 1 | 2 | 15 | 14.5 | |
| 76 | Emareyon McDonald | NW St. | @ | Houston | L | 21 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | 6 | 6 | 1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 17 | 14.4 |
| 77 | Jayveous McKinnis | Jackson St. | @ | Marquette | L | 30 | 6 | 14 | .429 | 6 | 14 | .429 | 0 | 0 | 1 | 3 | .333 | 6 | 8 | 14 | 0 | 2 | 4 | 1 | 2 | 13 | 14.4 | |
| 78 | Race Thompson | Indiana | @ | Syracuse | L | 45 | 8 | 14 | .571 | 8 | 14 | .571 | 0 | 0 | 1 | 1 | 1.000 | 5 | 7 | 12 | 8 | 1 | 0 | 7 | 3 | 17 | 14.4 | |
| 79 | Max Fiedler | Rice | Texas St. | L | 30 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | 3 | 6 | .500 | 3 | 6 | 9 | 6 | 3 | 0 | 1 | 5 | 9 | 14.3 | ||
| 80 | E.J. Liddell | Ohio St. | Duke | W | 36 | 5 | 10 | .500 | 4 | 7 | .571 | 1 | 3 | .333 | 3 | 7 | .429 | 3 | 11 | 14 | 6 | 0 | 3 | 4 | 2 | 14 | 14.3 | |
| Rk | Player | School | Opponent | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
| 81 | Omari Moore | San Jose St. | South Dakota | W | 35 | 7 | 16 | .438 | 5 | 13 | .385 | 2 | 3 | .667 | 2 | 3 | .667 | 4 | 2 | 6 | 2 | 4 | 1 | 4 | 1 | 18 | 14.3 | |
| 82 | Derek St. Hilaire | New Orleans | @ | Texas A&M | L | 32 | 7 | 13 | .538 | 5 | 9 | .556 | 2 | 4 | .500 | 4 | 8 | .500 | 1 | 4 | 5 | 1 | 3 | 0 | 3 | 1 | 20 | 14.3 |
| 83 | Isaiah Wilkins | Longwood | @ | Georgetown | L | 32 | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 4 | .250 | 5 | 5 | 1.000 | 1 | 5 | 6 | 3 | 3 | 0 | 1 | 2 | 14 | 14.1 |
| 84 | Kyle Foster | Howard | @ | Mt. St. Mary's | L | 30 | 6 | 8 | .750 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 3 | 1 | 3 | 3 | 16 | 14.0 |
| 85 | Ricky Clemons | Campbell | Lancaster Bible | W | 25 | 5 | 5 | 1.000 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 13.9 | |
| 86 | Taz Sherman | West Virginia | Bellarmine | W | 27 | 7 | 12 | .583 | 5 | 7 | .714 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 18 | 13.8 | |
| 87 | Warren Williams | Manhattan | Fairl. Dickinson | W | 11 | 5 | 5 | 1.000 | 5 | 5 | 1.000 | 0 | 0 | 4 | 6 | .667 | 4 | 3 | 7 | 0 | 0 | 2 | 1 | 5 | 14 | 13.8 | ||
| 88 | Samba Diallo | Manhattan | Fairl. Dickinson | W | 24 | 4 | 7 | .571 | 4 | 5 | .800 | 0 | 2 | .000 | 5 | 5 | 1.000 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 13 | 13.6 | |
| 89 | Keshawn Justice | Santa Clara | Hawaii | W | 37 | 7 | 14 | .500 | 5 | 8 | .625 | 2 | 6 | .333 | 2 | 4 | .500 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 1 | 18 | 13.5 | |
| 90 | Tyrece Radford | Texas A&M | New Orleans | W | 26 | 6 | 9 | .667 | 5 | 8 | .625 | 1 | 1 | 1.000 | 0 | 0 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 2 | 13 | 13.4 | ||
| 91 | Alex Arians | S Dakota St. | Prairie View | W | 29 | 3 | 7 | .429 | 3 | 5 | .600 | 0 | 2 | .000 | 6 | 6 | 1.000 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 2 | 12 | 13.3 | |
| 92 | Anthony Gaines | Siena | @ | Army | W | 34 | 4 | 12 | .333 | 2 | 7 | .286 | 2 | 5 | .400 | 6 | 7 | .857 | 1 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 16 | 13.3 |
| 93 | Caleb McConnell | Rutgers | Clemson | W | 32 | 5 | 7 | .714 | 4 | 5 | .800 | 1 | 2 | .500 | 5 | 9 | .556 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 2 | 16 | 13.3 | |
| 94 | Dylan Penn | Bellarmine | @ | West Virginia | L | 40 | 7 | 14 | .500 | 7 | 13 | .538 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 5 | 5 | 0 | 5 | 2 | 16 | 13.3 |
| 95 | Jalen Slawson | Furman | @ | High Point | W | 36 | 3 | 8 | .375 | 3 | 7 | .429 | 0 | 1 | .000 | 6 | 10 | .600 | 3 | 11 | 14 | 4 | 2 | 3 | 3 | 5 | 12 | 13.3 |
| 96 | Warren Washington | Nevada | Pepperdine | W | 29 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 3 | 3 | 1.000 | 1 | 7 | 8 | 1 | 0 | 2 | 1 | 0 | 13 | 13.3 | ||
| 97 | Jovon McClanahan | Hawaii | @ | Santa Clara | L | 36 | 5 | 8 | .625 | 5 | 8 | .625 | 0 | 0 | 2 | 3 | .667 | 2 | 1 | 3 | 9 | 0 | 0 | 2 | 2 | 12 | 13.2 | |
| 98 | Dylan O'Hearn | NJIT | Sacred Heart | W | 37 | 7 | 16 | .438 | 3 | 5 | .600 | 4 | 11 | .364 | 2 | 4 | .500 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 20 | 13.2 | |
| 99 | Jason Strong | Northeastern | Detroit | W | 33 | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 4 | .250 | 5 | 7 | .714 | 4 | 6 | 10 | 3 | 0 | 1 | 2 | 0 | 14 | 13.2 | |
| 100 | Shaun Doss | SIU Edwardsville | @ | Omaha | W | 33 | 7 | 11 | .636 | 6 | 9 | .667 | 1 | 2 | .500 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 13.1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 1, 4:57AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.