Conference Summary
- Sorted by SRS
AP Poll Summary
| School | Pre | 12/1 | 12/8 | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/1 | 3/8 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DePaul | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
| Princeton | - | - | - | - | - | - | - | - | - | 17 | 15 | - | - | - | - | - | - |
| Memphis | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Louisville | 8 | 6 | 6 | 10 | 11 | 11 | 16 | - | - | - | - | - | 19 | - | - | - | - |
| Kentucky | 6 | 7 | 14 | 20 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Marquette | 4 | 3 | 3 | 3 | 7 | 6 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| UCLA | 2 | 5 | 5 | 6 | 4 | 4 | 3 | 8 | 6 | 12 | 9 | 6 | 5 | 9 | 7 | 6 | 5 |
| La Salle | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
| Pepperdine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Alabama | 12 | 14 | 11 | 8 | 8 | 8 | 10 | 11 | 12 | 11 | 14 | 11 | 10 | 7 | 6 | 8 | 6 |
| Oregon State | - | - | - | - | - | - | - | 17 | 13 | 16 | - | - | - | - | - | - | - |
| Florida State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | - | - |
| USC | - | - | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
| Washington | - | 20 | 15 | 12 | 13 | 13 | 8 | 6 | 8 | 6 | 6 | 9 | 11 | 8 | 10 | 11 | - |
| UNLV | - | - | 16 | 13 | 12 | 10 | 5 | 4 | 4 | 3 | 3 | 7 | 6 | 5 | 5 | 4 | 3 |
| Michigan | 16 | 16 | 18 | 16 | 16 | 17 | 19 | 16 | 17 | 15 | - | 16 | 15 | 13 | 11 | 14 | 9 |
| Oregon | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
| Indiana | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Virginia Tech | - | - | - | - | - | - | - | - | 20 | - | 19 | 18 | 18 | - | - | - | - |
| Virginia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 18 |
| NC State | 13 | 13 | 13 | 9 | 9 | 9 | 11 | 13 | 11 | 8 | 10 | 12 | 12 | 15 | 17 | - | - |
| Auburn | 20 | 17 | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Missouri | - | - | 20 | - | - | - | - | 20 | 18 | 13 | 13 | 14 | 14 | 12 | 15 | 10 | 14 |
| Texas A&M; | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 19 | - | - |
| North Texas | - | - | - | - | - | - | - | - | - | - | 20 | 20 | - | - | - | - | - |
| Arizona State | 18 | 19 | 19 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arizona | 11 | 11 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 15 |
| Western Michigan | - | - | - | - | - | - | - | - | - | - | 17 | 15 | 17 | 16 | 14 | 16 | 10 |
| St. John's (NY) | - | - | - | 18 | 17 | 15 | 14 | 12 | 9 | 14 | 12 | 17 | 16 | 14 | 16 | 17 | - |
| UNC | 5 | 4 | 4 | 4 | 3 | 3 | 6 | 7 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 8 |
| West Texas A&M; | - | - | - | - | - | - | - | 19 | 19 | 20 | - | - | - | - | - | - | - |
| Providence | 17 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kansas State | 14 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | 20 | 16 | 17 | - | - | - | - | - | - | - | - | - | - |
| Rutgers | - | - | - | 15 | 15 | 14 | 12 | 10 | 7 | 5 | 7 | 5 | 4 | 3 | 3 | 3 | 4 |
| Cincinnati | 10 | 10 | 9 | 7 | 6 | 7 | 15 | 14 | 16 | 18 | 16 | 13 | 13 | 18 | 13 | 15 | 12 |
| Tennessee | 9 | 8 | 7 | 11 | 10 | 12 | 9 | 9 | 10 | 9 | 8 | 8 | 9 | 11 | 12 | 9 | 13 |
| Texas Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 16 |
| Wake Forest | - | - | - | - | - | - | 7 | 5 | 14 | - | - | - | - | - | - | - | - |
| Syracuse | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maryland | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 5 | 4 | 7 | 10 | 9 | 12 | 11 |
| Centenary (LA) | - | - | - | - | 19 | 18 | - | 18 | - | 19 | 18 | 19 | 20 | 19 | 20 | 20 | 19 |
| Notre Dame | 7 | 9 | 8 | 5 | 5 | 5 | 13 | 15 | 15 | 10 | 11 | 10 | 8 | 6 | 8 | 7 | 7 |
| San Francisco | 15 | 12 | 12 | 14 | 14 | 19 | 20 | - | - | - | - | - | - | - | - | - | - |
Consensus All-America Teams
Statistical coverage for seasons prior to 1992-93 is mostly complete, however there are a small number of unknown player records.
Award Winners