Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 19 @ Michigan, Oakland (0-1) Loss vs. Michigan, 62-82
- 2. Nov 21, Oakland (0-2) Loss vs. Illinois State, 67-72
- 3. Nov 26 (Neutral), Oakland (0-3) Loss vs. Louisiana State, 80-87
- 4. Nov 27 @ Hawaii Pacific, Oakland (1-3) Win vs. Hawaii Pacific, 82-74
- 5. Nov 28 (Neutral), Oakland (1-4) Loss vs. Toledo, 65-74
- 6. Dec 4, Oakland (2-4) Win vs. Southern Utah, 78-65
- 7. Dec 7, Oakland (2-5) Loss vs. Bowling Green State, 57-69
- 8. Dec 9, Oakland (2-6) Loss vs. Toledo, 76-90
- 9. Dec 11, Oakland (2-7) Loss vs. Western Michigan, 87-89
- 10. Dec 18 @ Michigan State, Oakland (2-8) Loss vs. Michigan State, 51-86
- 11. Dec 20 @ Cleveland State, Oakland (2-9) Loss vs. Cleveland State, 67-81
- 12. Dec 27 @ Ohio State, Oakland (2-10) Loss vs. Ohio State, 50-76
- 13. Dec 30 @ Akron, Oakland (2-11) Loss vs. Akron, 72-97
- 14. Jan 2 @ Northwestern, Oakland (3-11) Win vs. Northwestern, 60-41
- 15. Jan 3 @ Loyola (IL), Oakland (3-12) Loss vs. Loyola (IL), 60-69
- 16. Jan 8, Oakland (4-12) Win vs. Youngstown State, 85-66
- 17. Jan 13 @ Valparaiso, Oakland (4-13) Loss vs. Valparaiso, 56-58
- 18. Jan 15, Oakland (4-14) Loss vs. Chicago State, 67-73
- 19. Jan 20 @ Oral Roberts, Oakland (5-14) Win vs. Oral Roberts, 93-78
- 20. Jan 22 @ UMKC, Oakland (6-14) Win vs. Missouri-Kansas City, 64-62
- 21. Jan 27 @ IUPUI, Oakland (7-14) Win vs. IUPUI, 65-63
- 22. Jan 29 @ Youngstown State, Oakland (7-15) Loss vs. Youngstown State, 65-68
- 23. Feb 3 @ Valparaiso, Oakland (7-16) Loss vs. Valparaiso, 62-65
- 24. Feb 10 @ Southern Utah, Oakland (7-17) Loss vs. Southern Utah, 58-68
- 25. Feb 12 @ Western Illinois, Oakland (8-17) Win vs. Western Illinois, 77-60
- 26. Feb 17, Oakland (9-17) Win vs. IUPUI, 83-79
- 27. Feb 19 @ Chicago State, Oakland (10-17) Win vs. Chicago State, 99-95
- 28. Feb 21, Oakland (11-17) Win vs. Western Illinois, 78-75
- 29. Feb 24, Oakland (12-17) Win vs. Missouri-Kansas City, 111-108
- 30. Feb 26, Oakland (13-17) Win vs. Oral Roberts, 86-84
Roster
| Player | Class | Pos | Height | RSCI Top 100 | Summary |
|---|---|---|---|---|---|
| Brad Buddenborg | SO | G | 6-5 | 17.4 Pts, 5.4 Reb, 2.6 Ast | |
| Jason Rozycki | SO | G | 6-3 | 15.1 Pts, 3.4 Reb, 2.2 Ast | |
| Sebastien Bellin | JR | C | 6-6 | 8.1 Pts, 5.2 Reb, 0.2 Ast | |
| Myke Thom | SR | G | 6-5 | 8.0 Pts, 5.0 Reb, 2.6 Ast | |
| Mychal Covington | SO | G | 6-4 | 6.9 Pts, 4.0 Reb, 2.8 Ast | |
| Steve Houston | JR | G | 6-0 | 5.7 Pts, 2.0 Reb, 2.9 Ast | |
| Jon Champagne | JR | F | 6-6 | 4.3 Pts, 2.8 Reb, 0.3 Ast | |
| Dan Champagne | JR | F | 6-7 | 18.0 Pts, 6.3 Reb, 1.0 Ast | |
| Steve Reynolds | SR | G | 5-7 | 2.5 Pts, 1.0 Reb, 0.7 Ast | |
| Ryan Williams | SO | G | 6-1 | 2.3 Pts, 0.9 Reb, 0.6 Ast | |
| Jeff Mullet | SR | F | 6-4 | 0.6 Pts, 0.9 Reb, 0.3 Ast |
Team and Opponent Stats
| G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 30 | 23.4 | 57.3 | .409 | 14.4 | 30.5 | .473 | 9.0 | 26.8 | .337 | 16.2 | 21.8 | .743 | 10.4 | 23.1 | 33.5 | 14.7 | 7.5 | 1.7 | 16.2 | 18.9 | 72.1 | |
| Rank | 241st | 158th | 266th | 308th | 312th | 168th | 7th | 4th | 196th | 64th | 123rd | 18th | 277th | 202nd | 271st | 106th | 163rd | 303rd | 131st | 148th | 125th | ||
| Opponent | 30 | 27.0 | 59.3 | .456 | 20.3 | 39.7 | .513 | 6.7 | 19.6 | .341 | 14.4 | 19.9 | .723 | 12.1 | 26.8 | 39.0 | 19.1 | 7.0 | 2.6 | 16.6 | 18.5 | 75.1 | |
| Rank | 269th | 230th | 262nd | 249th | 167th | 287th | 236th | 265th | 148th | 169th | 119th | 303rd | 133rd | 299th | 272nd | 213th | 116th | 63rd | 216th | 123rd | 263rd |
| G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 30 | 703 | 1719 | .409 | 432 | 914 | .473 | 271 | 805 | .337 | 486 | 654 | .743 | 312 | 692 | 1004 | 442 | 224 | 52 | 486 | 568 | 2163 | |
| Rank | 210th | 144th | 266th | 297th | 306th | 168th | 12th | 3rd | 196th | 66th | 132nd | 18th | 266th | 170th | 228th | 113th | 161st | 298th | 180th | 171st | 122nd | ||
| Opponent | 30 | 811 | 1779 | .456 | 610 | 1190 | .513 | 201 | 589 | .341 | 431 | 596 | .723 | 364 | 805 | 1169 | 573 | 210 | 79 | 498 | 556 | 2254 | |
| Rank | 270th | 219th | 262nd | 248th | 172nd | 287th | 243rd | 258th | 148th | 179th | 130th | 303rd | 136th | 294th | 257th | 317th | 119th | 64th | 208th | 143rd | 262nd |
Per Game
| Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan Champagne | 6 | 6 | 31.0 | 6.7 | 11.8 | .563 | 6.3 | 10.3 | .613 | 0.3 | 1.5 | .222 | 4.3 | 5.3 | .813 | 6.3 | 1.0 | 1.5 | 0.5 | 2.3 | 2.8 | 18.0 | ||
| 2 | Brad Buddenborg | 28 | 28 | 34.1 | 5.6 | 14.1 | .394 | 3.2 | 7.4 | .428 | 2.4 | 6.7 | .356 | 3.8 | 4.3 | .892 | 5.4 | 2.6 | 1.3 | 0.5 | 2.6 | 2.4 | 17.4 | ||
| 3 | Jason Rozycki | 30 | 25 | 34.3 | 4.3 | 10.6 | .403 | 1.5 | 2.6 | .557 | 2.8 | 8.0 | .351 | 3.8 | 4.7 | .809 | 3.4 | 2.2 | 1.0 | 0.0 | 2.4 | 2.6 | 15.1 | ||
| 4 | Sebastien Bellin | 30 | 29 | 18.7 | 2.9 | 6.6 | .444 | 2.8 | 6.2 | .457 | 0.1 | 0.4 | .250 | 2.1 | 3.3 | .653 | 5.2 | 0.2 | 0.3 | 0.2 | 2.0 | 2.8 | 8.1 | ||
| 5 | Myke Thom | 30 | 30 | 34.7 | 2.5 | 6.8 | .361 | 0.6 | 1.5 | .432 | 1.8 | 5.4 | .342 | 1.3 | 1.7 | .731 | 5.0 | 2.6 | 1.2 | 0.4 | 1.3 | 2.2 | 8.0 | ||
| 6 | Mychal Covington | 30 | 28 | 26.6 | 2.2 | 6.2 | .362 | 1.6 | 3.9 | .422 | 0.6 | 2.3 | .261 | 1.9 | 3.0 | .615 | 4.0 | 2.8 | 0.7 | 0.2 | 3.1 | 3.0 | 6.9 | ||
| 7 | Steve Houston | 30 | 4 | 18.8 | 1.8 | 4.9 | .365 | 1.0 | 2.5 | .408 | 0.8 | 2.4 | .319 | 1.3 | 1.6 | .796 | 2.0 | 2.9 | 1.4 | 0.1 | 2.0 | 1.7 | 5.7 | ||
| 8 | Jon Champagne | 30 | 0 | 17.3 | 1.9 | 3.4 | .574 | 1.9 | 3.3 | .586 | 0.0 | 0.1 | .000 | 0.4 | 0.9 | .429 | 2.8 | 0.3 | 0.4 | 0.3 | 0.9 | 2.4 | 4.3 | ||
| 9 | Steve Reynolds | 28 | 0 | 9.5 | 0.8 | 2.2 | .371 | 0.3 | 0.9 | .333 | 0.5 | 1.4 | .395 | 0.4 | 0.6 | .625 | 1.0 | 0.7 | 0.5 | 0.1 | 0.8 | 0.8 | 2.5 | ||
| 10 | Ryan Williams | 20 | 0 | 7.9 | 0.7 | 1.4 | .464 | 0.5 | 0.9 | .588 | 0.2 | 0.6 | .273 | 0.9 | 1.2 | .739 | 0.9 | 0.6 | 0.3 | 0.2 | 0.8 | 0.8 | 2.3 | ||
| 11 | Jeff Mullet | 14 | 0 | 3.4 | 0.1 | 0.5 | .286 | 0.1 | 0.2 | .333 | 0.1 | 0.3 | .250 | 0.2 | 0.3 | .750 | 0.9 | 0.3 | 0.5 | 0.0 | 0.4 | 0.3 | 0.6 |
Totals