Per Game
| Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997-98 | Southern Utah | Mid-Cont | 27 | 27.8 | 3.1 | 7.3 | .423 | 1.5 | 2.6 | .563 | 1.6 | 4.6 | .344 | 2.1 | 2.5 | .853 | 2.1 | 3.2 | 1.3 | 0.1 | 9.9 | -5.41 | ||||||
| 1998-99 | Southern Utah | Mid-Cont | 30 | 4.2 | 9.8 | .430 | 2.4 | 4.7 | .514 | 1.8 | 5.1 | .353 | 2.0 | 2.2 | .910 | 3.7 | 5.0 | 1.7 | 0.0 | 1.0 | 12.2 | -3.12 | ||||||
| 1999-00 | Southern Utah | Mid-Cont | 29 | 29 | 4.5 | 9.7 | .465 | 1.8 | 3.5 | .520 | 2.7 | 6.2 | .433 | 2.4 | 2.8 | .854 | 2.5 | 5.1 | 2.8 | 0.1 | 14.1 | -3.99 | ||||||
| 2000-01 | Southern Utah | Mid-Cont | 30 | 27 | 34.5 | 5.5 | 12.2 | .452 | 2.8 | 5.6 | .506 | 2.7 | 6.6 | .407 | 3.7 | 4.3 | .867 | 0.6 | 1.8 | 2.3 | 5.4 | 2.0 | 0.1 | 3.6 | 1.8 | 17.5 | -3.42 | |
| Career | Southern Utah | 116 | 56 | 31.4 | 4.4 | 9.8 | .445 | 2.2 | 4.1 | .520 | 2.2 | 5.7 | .390 | 2.6 | 3.0 | .870 | 2.7 | 4.7 | 1.9 | 0.1 | 13.5 | -3.99 |
Player News