Conference Summary
- Sorted by SRS
AP Poll Summary
| School | 12/8 | 12/15 | 12/22 | 12/29 | 1/5 | 1/12 | 1/19 | 1/26 | 2/2 | 2/9 | 2/16 | 2/23 | 3/2 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern | 10 | 6 | 12 | 6 | 8 | 11 | 18 | - | - | - | - | - | - | - |
| Memphis | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
| Louisville | - | - | - | - | - | - | - | 17 | - | - | - | - | - | - |
| Kentucky | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
| West Virginia | 4 | 7 | 5 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 11 | 10 | 8 | 10 |
| Marquette | 17 | - | 17 | 15 | 15 | 13 | 12 | 12 | 12 | 11 | 13 | 13 | 13 | 20 |
| UCLA | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oklahoma City | - | - | - | 17 | 13 | 17 | 15 | 14 | 13 | 14 | 18 | 15 | 14 | 17 |
| Saint Louis | 9 | 17 | 16 | 16 | 14 | 15 | 14 | 15 | 9 | 8 | 8 | 11 | 12 | 12 |
| Purdue | - | - | - | 18 | - | - | - | - | - | 20 | 20 | - | - | - |
| Pitt | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Utah | - | - | - | - | - | - | 20 | - | 16 | 17 | 17 | - | 16 | 18 |
| SMU | 18 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Washington | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - |
| Indiana | 19 | - | - | - | - | 19 | - | - | - | 15 | 19 | - | - | - |
| Oklahoma State | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Portland | - | - | - | - | - | 18 | 17 | - | - | - | - | 19 | - | - |
| NC State | 5 | 4 | 6 | 5 | 2 | 1 | 4 | 6 | 6 | 6 | 6 | 7 | 10 | 6 |
| Auburn | 12 | 13 | 8 | 9 | 6 | 5 | 5 | 4 | 4 | 4 | 2 | 6 | 7 | 8 |
| Texas A&M; | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | 20 | - | - | 18 | - | - | - | - | - | - |
| Seattle | - | 16 | - | - | 16 | 16 | 16 | 13 | 14 | 13 | 12 | 16 | - | 13 |
| Xavier | 16 | 9 | 10 | - | - | - | - | - | - | - | - | - | - | - |
| Kansas | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St. John's (NY) | 20 | - | - | 13 | 10 | 9 | 7 | 7 | 15 | 19 | - | 17 | 18 | - |
| Saint Mary's | 14 | - | - | - | - | - | - | - | - | - | - | 20 | 17 | 15 |
| California | - | 15 | 14 | 20 | - | 20 | - | 20 | 19 | 18 | 15 | 12 | 11 | 11 |
| Mississippi State | 8 | 8 | 7 | 8 | 12 | 12 | 11 | 11 | 11 | 10 | 5 | 5 | 4 | 3 |
| UNC | 13 | 10 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 9 |
| Villanova | - | - | 15 | - | 18 | - | 19 | - | - | - | - | - | - | - |
| Kansas State | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 1 |
| Cincinnati | 1 | 1 | 2 | 2 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 3 | 5 |
| Tennessee | 6 | 5 | 11 | 14 | 17 | - | - | - | - | - | - | - | - | - |
| Dayton | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
| TCU | - | - | - | 19 | - | - | - | 19 | 17 | 16 | 16 | 14 | 15 | 16 |
| Bradley | - | 11 | 13 | 10 | 9 | 7 | 9 | 9 | 8 | 7 | 10 | 9 | 9 | 4 |
| Notre Dame | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St. Bonaventure | - | - | - | - | - | 14 | 13 | 16 | 18 | - | 14 | 18 | 19 | 19 |
| St. Joseph's | - | 14 | - | 12 | - | - | - | - | 20 | - | - | - | 20 | 14 |
| Michigan State | 15 | 11 | 9 | 7 | 5 | 8 | 8 | 8 | 7 | 12 | 9 | 8 | 6 | 7 |
Consensus All-America Teams
Statistical coverage for seasons prior to 1992-93 is mostly complete, however there are a small number of unknown player records.
Award Winners