Conference Summary
- Sorted by SRS
AP Poll Summary
| School | Pre | 11/14 | 11/21 | 11/28 | 12/5 | 12/12 | 12/19 | 12/26 | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 | 2/6 | 2/13 | 2/20 | 2/27 | 3/6 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northwestern | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
| Louisville | 13 | 12 | 10 | 14 | 11 | 11 | 10 | 6 | 9 | 14 | 12 | 13 | 6 | 4 | 8 | 7 | 8 | 10 | 10 |
| Kentucky | 2 | 2 | 1 | 1 | 6 | 6 | 6 | 8 | 6 | 6 | 5 | 4 | 8 | 15 | 13 | 11 | 9 | 8 | 5 |
| Wichita State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 21 | 20 | 19 |
| Purdue | 15 | 15 | 17 | 15 | 18 | 15 | 15 | 15 | 20 | 17 | 21 | 20 | 23 | 16 | 16 | 14 | 16 | 13 | 15 |
| Florida State | - | - | 25 | - | - | 23 | 21 | 20 | 12 | 9 | 10 | 6 | 15 | 14 | 17 | 19 | 15 | 16 | 16 |
| South Carolina | - | - | - | 20 | 19 | 16 | 22 | - | - | - | 24 | 23 | 19 | 19 | 21 | - | - | - | - |
| SMU | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 19 | 17 | 14 | 12 | 11 |
| Creighton | 22 | 22 | 12 | 10 | 10 | 10 | 9 | 10 | 10 | 8 | 7 | 16 | 22 | 23 | 20 | 23 | - | - | - |
| Michigan | - | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 |
| Oregon | 5 | 4 | 13 | 23 | 24 | 22 | 20 | 21 | 15 | 13 | 11 | 10 | 13 | 5 | 7 | 6 | 6 | 5 | 9 |
| Indiana | 11 | 6 | 3 | 13 | 9 | 9 | 16 | 16 | 25 | - | - | - | - | - | - | - | - | - | - |
| Virginia | 8 | 8 | 7 | 6 | 14 | 13 | 12 | 12 | 11 | 19 | 16 | 12 | 9 | 12 | 14 | 18 | 23 | 21 | 24 |
| Gonzaga | 14 | 14 | 11 | 8 | 8 | 8 | 7 | 7 | 5 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 4 | 4 | 2 |
| Xavier | 7 | 11 | 9 | 7 | 13 | 17 | 17 | 17 | 16 | 15 | 22 | 24 | - | 24 | - | - | - | - | - |
| California | - | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rhode Island | 23 | 21 | 23 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Villanova | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 1 |
| Kansas State | - | - | - | - | - | - | - | - | - | 25 | - | - | - | - | - | - | - | - | - |
| Minnesota | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
| Cincinnati | - | 24 | - | - | 22 | 25 | 24 | 23 | 22 | 22 | 20 | 19 | 14 | 11 | 18 | 15 | 18 | 15 | 18 |
| Miami (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | - | - |
| Syracuse | 19 | 18 | 18 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maryland | 25 | - | - | - | - | - | - | - | - | - | 25 | 22 | 17 | 21 | 23 | 24 | - | 25 | - |
| Notre Dame | - | - | - | - | 23 | 21 | 25 | 24 | 23 | 20 | 15 | 14 | 20 | - | 25 | 21 | 19 | 22 | 14 |
| UConn | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Duke | 1 | 1 | 6 | 5 | 5 | 5 | 5 | 5 | 8 | 7 | 18 | 17 | 21 | 18 | 12 | 10 | 17 | 14 | 7 |
| West Virginia | 20 | 19 | 19 | 25 | 15 | 12 | 11 | 11 | 7 | 10 | 7 | 18 | 7 | 13 | 9 | 12 | 10 | 11 | 13 |
| Wisconsin | 9 | 9 | 16 | 17 | 17 | 14 | 14 | 14 | 13 | 18 | 17 | 15 | 10 | 7 | 11 | 16 | 22 | 24 | 25 |
| UCLA | 16 | 16 | 14 | 11 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 8 | 11 | 10 | 6 | 5 | 3 | 3 | 8 |
| USC | - | - | - | - | - | 24 | 23 | 22 | 25 | 25 | - | - | - | - | - | - | - | - | - |
| Baylor | - | - | 20 | 9 | 4 | 4 | 4 | 4 | 2 | 1 | 6 | 5 | 2 | 6 | 4 | 9 | 11 | 9 | 12 |
| Virginia Tech | - | - | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
| Texas | 21 | 23 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arizona | 10 | 10 | 8 | 16 | 20 | 19 | 18 | 18 | 17 | 16 | 14 | 7 | 5 | 9 | 5 | 4 | 7 | 7 | 4 |
| Kansas | 3 | 7 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 3 |
| Saint Mary's | 17 | 17 | 15 | 12 | 12 | 20 | 19 | 19 | 19 | 21 | 23 | 21 | 18 | 20 | 22 | 20 | 20 | 19 | 22 |
| UNC | 6 | 5 | 4 | 3 | 7 | 7 | 8 | 9 | 14 | 11 | 9 | 9 | 12 | 8 | 10 | 8 | 5 | 6 | 6 |
| Iowa State | 24 | 20 | 21 | 19 | 25 | - | - | - | - | - | - | - | - | - | - | - | 24 | 23 | 16 |
| Florida | - | - | - | 24 | 21 | - | - | 25 | 24 | 23 | 19 | 25 | 24 | 17 | 15 | 13 | 12 | 17 | 20 |
| Butler | - | - | - | 18 | 16 | 18 | 13 | 13 | 18 | 12 | 13 | 11 | 16 | 22 | 24 | 22 | 13 | 18 | 21 |
| Michigan State | 12 | 13 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Award Winners