Conference Summary
- Sorted by SRS
AP Poll Summary
| School | 12/6 | 12/13 | 12/20 | 12/27 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke | 17 | - | - | 18 | 17 | - | - | - | - | - | - | - | - | - |
| Northwestern | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - |
| Colorado | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 |
| Memphis | - | - | - | - | - | - | - | - | - | - | - | 15 | 19 | - |
| Louisville | - | 12 | 14 | 13 | 16 | 20 | - | - | - | - | - | - | - | - |
| Kentucky | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| West Virginia | - | - | 12 | - | - | - | - | - | - | - | - | - | - | 19 |
| Marquette | - | - | - | - | - | - | 15 | 11 | 9 | 9 | 6 | 5 | 4 | 8 |
| Seton Hall | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| UCLA | 13 | 8 | 17 | 15 | 7 | 10 | 10 | 9 | 8 | 8 | 9 | 9 | 9 | 13 |
| Wichita State | 15 | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - |
| La Salle | 1 | 1 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Tulsa | - | - | - | - | - | - | - | - | - | - | 19 | 19 | 15 | 16 |
| Alabama | - | - | 19 | 12 | 20 | 16 | 12 | 14 | 13 | 13 | 17 | 12 | 11 | 12 |
| Saint Louis | 12 | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Oregon State | - | - | - | - | - | - | - | - | 19 | 18 | 16 | - | 14 | 10 |
| Purdue | - | - | - | - | - | 17 | - | - | - | - | - | - | - | - |
| Western Kentucky | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| USC | - | - | 13 | 14 | - | 18 | - | - | - | - | - | - | - | - |
| Utah | 16 | 15 | 2 | 7 | 8 | 9 | 10 | 7 | 5 | 5 | 10 | 8 | 7 | 7 |
| George Washington | - | 11 | 8 | 9 | 6 | 8 | 9 | 6 | 7 | 6 | 5 | 10 | 13 | 14 |
| Indiana | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oklahoma State | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Niagara | 8 | 10 | 10 | 10 | 15 | 15 | 20 | 20 | 16 | - | - | - | - | - |
| Duquesne | 3 | 9 | 9 | 8 | 2 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 8 | 6 |
| Richmond | - | - | - | - | - | 13 | 13 | 17 | - | - | - | - | - | - |
| NC State | 10 | 4 | 5 | 2 | 3 | 2 | 2 | 3 | 6 | 7 | 7 | 6 | 5 | 4 |
| Auburn | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
| Missouri | - | 6 | 7 | 11 | 9 | 6 | 8 | 12 | 17 | 14 | - | 20 | 20 | - |
| Penn State | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Illinois | 14 | 3 | 3 | 6 | 12 | 7 | 7 | 10 | 10 | 10 | 14 | 13 | 17 | 18 |
| Iowa | 4 | 13 | 20 | 19 | 14 | 19 | 19 | 19 | - | 15 | 15 | 16 | 12 | 5 |
| Holy Cross | 5 | 19 | - | - | - | - | 16 | 13 | 14 | - | - | - | - | - |
| Ohio State | - | 14 | 11 | 20 | - | - | - | - | - | - | - | - | - | - |
| Kansas | - | - | 20 | 16 | - | - | - | - | - | - | - | - | - | - |
| Vanderbilt | - | - | - | - | - | - | 17 | 18 | 20 | 20 | 20 | 14 | 16 | 17 |
| St. John's (NY) | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
| Penn | - | - | 16 | 17 | 19 | - | - | - | - | - | - | - | - | - |
| Villanova | - | - | - | - | 17 | - | - | - | 17 | 19 | - | - | - | - |
| Minnesota | - | - | - | - | 13 | 14 | 14 | - | 11 | 12 | 8 | 7 | 6 | 11 |
| Cincinnati | - | - | - | - | - | - | - | - | - | 17 | 12 | 17 | - | - |
| Tennessee | - | - | - | - | - | - | - | - | - | - | 18 | - | - | - |
| Dayton | 7 | 5 | 6 | 4 | 10 | 12 | 18 | 15 | 15 | 16 | 13 | 11 | 10 | 9 |
| TCU | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - |
| Wake Forest | 17 | 17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Maryland | - | - | - | - | 11 | 11 | 6 | 8 | 12 | 11 | 11 | 17 | 18 | - |
| Notre Dame | 9 | 20 | - | - | 20 | - | - | - | - | - | - | - | - | - |
| San Francisco | - | - | 17 | 5 | 5 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Consensus All-America Teams
Statistical coverage for seasons prior to 1992-93 is mostly complete, however there are a small number of unknown player records.
Award Winners