Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 11, Kentucky (1-0) Win vs. Marist, 108-58
- 2. Nov 15 (Neutral), Kentucky (2-0) Win vs. Kansas, 75-65
- 3. Nov 19 (Neutral), Kentucky (3-0) Win vs. Penn State, 85-47
- 4. Nov 20 (Neutral), Kentucky (4-0) Win vs. Old Dominion, 62-52
- 5. Nov 23, Kentucky (5-0) Win vs. Radford, 88-40
- 6. Nov 26, Kentucky (6-0) Win vs. Portland, 87-63
- 7. Dec 1, Kentucky (7-0) Win vs. St. John's (NY), 81-59
- 8. Dec 3, Kentucky (8-0) Win vs. North Carolina, 73-72
- 9. Dec 10 @ Indiana, Kentucky (8-1) Loss vs. Indiana, 72-73
- 10. Dec 17, Kentucky (9-1) Win vs. Chattanooga, 87-62
- 11. Dec 20, Kentucky (10-1) Win vs. Samford, 82-50
- 12. Dec 22, Kentucky (11-1) Win vs. Loyola (MD), 87-63
- 13. Dec 28, Kentucky (12-1) Win vs. Lamar, 86-64
- 14. Dec 31, Kentucky (13-1) Win vs. Louisville, 69-62
- 15. Jan 3 (Neutral), Kentucky (14-1) Win vs. Little Rock, 73-51
- 16. Jan 7, Kentucky (15-1) Win vs. South Carolina, 79-64
- 17. Jan 11 @ Auburn, Kentucky (16-1) Win vs. Auburn, 68-53
- 18. Jan 14 @ Tennessee, Kentucky (17-1) Win vs. Tennessee, 65-62
- 19. Jan 17, Kentucky (18-1) Win vs. Arkansas, 86-63
- 20. Jan 21, Kentucky (19-1) Win vs. Alabama, 77-71
- 21. Jan 24 @ Georgia, Kentucky (20-1) Win vs. Georgia, 57-44
- 22. Jan 28 @ LSU, Kentucky (21-1) Win vs. Louisiana State, 74-50
- 23. Jan 31, Kentucky (22-1) Win vs. Tennessee, 69-44
- 24. Feb 4 @ South Carolina, Kentucky (23-1) Win vs. South Carolina, 86-52
- 25. Feb 7, Kentucky (24-1) Win vs. Florida, 78-58
- 26. Feb 11 @ Vanderbilt, Kentucky (25-1) Win vs. Vanderbilt, 69-63
- 27. Feb 18, Kentucky (26-1) Win vs. Mississippi, 77-62
- 28. Feb 21 @ Mississippi State, Kentucky (27-1) Win vs. Mississippi State, 73-64
- 29. Feb 25, Kentucky (28-1) Win vs. Vanderbilt, 83-74
- 30. Mar 1, Kentucky (29-1) Win vs. Georgia, 79-49
- 31. Mar 4 @ Florida, Kentucky (30-1) Win vs. Florida, 74-59
- 32. Mar 9 (Neutral), Kentucky (31-1) Win vs. Louisiana State, 60-51
- 33. Mar 10 (Neutral), Kentucky (32-1) Win vs. Florida, 74-71
- 34. Mar 11 (Neutral), Kentucky (32-2) Loss vs. Vanderbilt, 64-71
- 35. Mar 15 (Neutral), Kentucky (33-2) Win vs. Western Kentucky, 81-66
- 36. Mar 17 (Neutral), Kentucky (34-2) Win vs. Iowa State, 87-71
- 37. Mar 23 (Neutral), Kentucky (35-2) Win vs. Indiana, 102-90
- 38. Mar 25 (Neutral), Kentucky (36-2) Win vs. Baylor, 82-70
- 39. Mar 31 (Neutral), Kentucky (37-2) Win vs. Louisville, 69-61
Roster
| Player | # | Class | Pos | Height | Weight | Hometown | RSCI Top 100 | Summary |
|---|---|---|---|---|---|---|---|---|
| Anthony Davis | 23 | FR | F | 6-10 | 220 | Chicago, IL | 1 (2011) | 14.2 Pts, 10.4 Reb, 1.3 Ast |
| Doron Lamb | 20 | SO | G | 6-4 | 210 | Queens, NY | 26 (2010) | 13.7 Pts, 2.7 Reb, 1.5 Ast |
| Michael Kidd-Gilchrist | 14 | FR | F | 6-7 | 232 | Somerdale, NJ | 3 (2011) | 11.9 Pts, 7.4 Reb, 1.9 Ast |
| Terrence Jones | 3 | SO | F | 6-9 | 252 | Portland, OR | 11 (2010) | 12.3 Pts, 7.2 Reb, 1.3 Ast |
| Marquis Teague | 25 | FR | G | 6-2 | 189 | Indianapolis, IN | 7 (2011) | 10.0 Pts, 2.5 Reb, 4.8 Ast |
| Darius Miller | 1 | SR | G | 6-8 | 225 | Maysville, KY | 35 (2008) | 9.9 Pts, 2.8 Reb, 2.1 Ast |
| Kyle Wiltjer | 33 | FR | F | 6-10 | 240 | Portland, OR | 19 (2011) | 5.0 Pts, 1.8 Reb, 0.4 Ast |
| Eloy Vargas | 30 | SR | F | 6-11 | 244 | 26 (2008) | 0.8 Pts, 1.7 Reb, 0.1 Ast | |
| Sam Malone | 13 | FR | G | 5-11 | 185 | Scituate, MA | 1.0 Pts, 0.3 Reb, 0.2 Ast | |
| Brian Long | 32 | FR | G | 5-9 | 155 | Dumont, NJ | 0.2 Pts, 0.2 Reb, 0.0 Ast | |
| Jarrod Polson | 3 | SO | G | 6-2 | 182 | Wilmore, KY | 0.1 Pts, 0.4 Reb, 0.1 Ast | |
| Twany Beckham | 11 | JR | G | 6-5 | 202 | Louisville, KY | 0.0 Pts, 0.5 Reb, 0.1 Ast |
Team and Opponent Stats
| G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 40 | 40.0 | 27.4 | 56.2 | .488 | 21.8 | 41.3 | .527 | 5.6 | 14.9 | .378 | 17.0 | 23.5 | .723 | 11.8 | 24.3 | 36.1 | 13.3 | 6.1 | 8.6 | 11.1 | 14.8 | 77.4 |
| Rank | 14th | 115th | 8th | 8th | 39th | 22nd | 219th | 295th | 37th | 19th | 30th | 65th | 109th | 2nd | 13th | 133rd | 218th | 1st | 322nd | 336th | 15th | ||
| Opponent | 40 | 40.0 | 22.2 | 59.5 | .374 | 16.8 | 42.3 | .396 | 5.5 | 17.2 | .318 | 10.7 | 15.4 | .694 | 12.2 | 20.0 | 32.2 | 10.5 | 5.5 | 3.3 | 11.6 | 18.8 | 60.6 |
| Rank | 81st | 318th | 1st | 124th | 335th | 1st | 79th | 117th | 68th | 18th | 16th | 192nd | 287th | 10th | 75th | 212th | 45th | 184th | 41st | 238th | 25th |
| G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 40 | 8001 | 1096 | 2248 | .488 | 871 | 1653 | .527 | 225 | 595 | .378 | 678 | 938 | .723 | 472 | 973 | 1445 | 531 | 242 | 344 | 445 | 593 | 3095 |
| Rank | 2nd | 4th | 8th | 2nd | 2nd | 22nd | 106th | 159th | 37th | 4th | 3rd | 65th | 17th | 2nd | 2nd | 25th | 78th | 1st | 203rd | 197th | 1st | ||
| Opponent | 40 | 8001 | 889 | 2379 | .374 | 670 | 1690 | .396 | 219 | 689 | .318 | 426 | 614 | .694 | 487 | 799 | 1286 | 420 | 218 | 133 | 464 | 750 | 2423 |
| Rank | 332nd | 343rd | 1st | 325th | 344th | 1st | 244th | 303rd | 68th | 144th | 139th | 192nd | 341st | 264th | 335th | 206th | 212th | 299th | 226th | 340th | 323rd |
Conference Team and Opponent Stats
| G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 16 | 40.0 | 26.8 | 54.3 | .494 | 20.9 | 39.9 | .524 | 5.9 | 14.4 | .413 | 15.1 | 20.4 | .739 | 9.7 | 23.1 | 32.8 | 12.6 | 6.0 | 8.6 | 9.1 | 13.5 | 74.6 |
| Rank | 1st | 7th | 1st | 1st | 3rd | 1st | 7th | 11th | 2nd | 3rd | 4th | 2nd | 5th | 3rd | 3rd | 3rd | 5th | 1st | 12th | 12th | 1st | ||
| Opponent | 16 | 40.0 | 21.6 | 56.6 | .382 | 16.2 | 39.7 | .408 | 5.4 | 16.9 | .322 | 9.6 | 13.8 | .695 | 9.3 | 17.3 | 26.6 | 10.2 | 4.3 | 3.6 | 10.1 | 16.7 | 58.3 |
| Rank | 5th | 9th | 1st | 5th | 11th | 1st | 4th | 4th | 3rd | 1st | 1st | 7th | 6th | 1st | 1st | 10th | 1st | 4th | 2nd | 5th | 1st |
| G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 16 | 3200 | 429 | 868 | .494 | 334 | 638 | .524 | 95 | 230 | .413 | 241 | 326 | .739 | 155 | 369 | 524 | 201 | 96 | 137 | 146 | 216 | 1194 |
| Rank | 1st | 7th | 1st | 1st | 3rd | 1st | 7th | 11th | 2nd | 3rd | 4th | 2nd | 5th | 3rd | 3rd | 3rd | 5th | 1st | 1st | 1st | 1st | ||
| Opponent | 16 | 3200 | 346 | 905 | .382 | 259 | 635 | .408 | 87 | 270 | .322 | 153 | 220 | .695 | 149 | 277 | 426 | 163 | 68 | 58 | 162 | 267 | 932 |
| Rank | 5th | 9th | 1st | 5th | 11th | 1st | 4th | 4th | 3rd | 1st | 1st | 7th | 6th | 1st | 1st | 5th | 1st | 4th | 2nd | 5th | 1st |
Per Game
| Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Davis | 40 | 40 | 32.0 | 5.3 | 8.4 | .623 | 5.2 | 7.9 | .653 | 0.1 | 0.5 | .150 | 3.6 | 5.1 | .709 | 3.0 | 7.4 | 10.4 | 1.3 | 1.4 | 4.7 | 1.0 | 2.0 | 14.2 |
| 2 | Doron Lamb | 40 | 35 | 31.2 | 4.4 | 9.2 | .474 | 2.5 | 5.2 | .481 | 1.9 | 4.1 | .466 | 3.1 | 3.7 | .826 | 0.4 | 2.3 | 2.7 | 1.5 | 0.5 | 0.1 | 1.1 | 1.8 | 13.7 |
| 3 | Terrence Jones | 38 | 34 | 29.3 | 4.7 | 9.3 | .500 | 4.2 | 8.0 | .528 | 0.4 | 1.3 | .327 | 2.6 | 4.2 | .627 | 2.5 | 4.6 | 7.2 | 1.3 | 1.3 | 1.8 | 1.6 | 2.4 | 12.3 |
| 4 | Michael Kidd-Gilchrist | 40 | 39 | 31.1 | 4.0 | 8.2 | .491 | 3.7 | 6.9 | .535 | 0.3 | 1.3 | .255 | 3.6 | 4.8 | .745 | 2.6 | 4.9 | 7.4 | 1.9 | 1.0 | 0.9 | 2.2 | 2.4 | 11.9 |
| 5 | Marquis Teague | 40 | 40 | 32.6 | 3.6 | 8.8 | .412 | 3.0 | 6.8 | .438 | 0.7 | 2.0 | .325 | 2.1 | 3.0 | .714 | 0.4 | 2.1 | 2.5 | 4.8 | 0.9 | 0.3 | 2.7 | 2.3 | 10.0 |
| 6 | Darius Miller | 40 | 11 | 26.1 | 3.6 | 7.6 | .474 | 2.2 | 3.8 | .569 | 1.4 | 3.7 | .376 | 1.4 | 1.7 | .797 | 0.9 | 1.9 | 2.8 | 2.1 | 0.8 | 0.3 | 1.5 | 2.2 | 9.9 |
| 7 | Kyle Wiltjer | 40 | 0 | 11.6 | 1.8 | 4.1 | .438 | 0.9 | 2.0 | .444 | 0.9 | 2.0 | .432 | 0.6 | 0.7 | .815 | 0.7 | 1.1 | 1.8 | 0.4 | 0.1 | 0.4 | 0.7 | 1.1 | 5.0 |
| 8 | Sam Malone | 6 | 0 | 2.2 | 0.5 | 1.0 | .500 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.0 | 0.7 | 0.0 | 1.0 | ||
| 9 | Eloy Vargas | 33 | 1 | 6.0 | 0.4 | 1.1 | .333 | 0.4 | 1.1 | .343 | 0.0 | 0.0 | .000 | 0.1 | 0.4 | .308 | 0.6 | 1.1 | 1.7 | 0.1 | 0.1 | 0.3 | 0.2 | 0.8 | 0.8 |
| 10 | Brian Long | 12 | 0 | 1.4 | 0.0 | 0.1 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | 0.2 | 0.3 | .500 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
| 11 | Jarrod Polson | 11 | 0 | 2.8 | 0.0 | 0.2 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.1 | .000 | 0.1 | 0.4 | .250 | 0.0 | 0.4 | 0.4 | 0.1 | 0.2 | 0.0 | 0.5 | 0.4 | 0.1 |
| 12 | Twany Beckham | 16 | 0 | 2.8 | 0.0 | 0.1 | .000 | 0.0 | 0.1 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
Per 40 Minutes
Per 100 Poss
Advanced
Conference Per Game
- Conference stats are available as of the 2010-11 season
Totals