Record includes games as coach of major schools, and does not reflect forfeits or vacated games.
Coaching Record
| Season | School | Conf | G | W | L | W-L% | SRS | SOS | AP Pre | AP High | AP Final | Notes | Adjusted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | Marquette | Ind | 26 | 12 | 14 | .462 | -0.96 | 4.04 | |||||
| 1952-53 | Marquette | Ind | 24 | 13 | 11 | .542 | 4.46 | 4.14 | |||||
| 1953-54 | Kansas State | Big 7 | 21 | 11 | 10 | .524 | 5.50 | 2.69 | 8 | ||||
| 1954-55 | Kansas State | Big 7 | 21 | 11 | 10 | .524 | 6.60 | 5.50 | |||||
| 1955-56 | Kansas State | Big 7 | 25 | 17 | 8 | .680 | 12.07 | 4.27 | 17 | Reg. Season Champion; NCAA Tournament | |||
| 1956-57 | Kansas State | Big 7 | 23 | 15 | 8 | .652 | 16.26 | 7.05 | 10 | ||||
| 1957-58 | Kansas State | Big 8 | 27 | 22 | 5 | .815 | 14.63 | 6.51 | 1 | 3 | Reg. Season Champion; NCAA Tournament; NCAA FF | ||
| 1958-59 | Kansas State | Big 8 | 27 | 25 | 2 | .926 | 16.22 | 3.72 | 1 | 1 | Reg. Season Champion; NCAA Tournament | ||
| 1959-60 | Kansas State | Big 8 | 26 | 16 | 10 | .615 | 9.14 | 6.14 | 15 | Reg. Season Champion | |||
| 1960-61 | Kansas State | Big 8 | 27 | 22 | 5 | .815 | 14.55 | 6.63 | 4 | 4 | Reg. Season Champion; NCAA Tournament | ||
| 1961-62 | Kansas State | Big 8 | 25 | 22 | 3 | .880 | 14.53 | 3.81 | 8 | 3 | 6 | ||
| 1962-63 | Kansas State | Big 8 | 25 | 16 | 9 | .640 | 11.55 | 5.55 | Reg. Season Champion | ||||
| 1963-64 | Kansas State | Big 8 | 29 | 22 | 7 | .759 | 12.82 | 6.54 | Reg. Season Champion; NCAA Tournament; NCAA FF | ||||
| 1964-65 | Kansas State | Big 8 | 25 | 12 | 13 | .480 | 6.71 | 4.88 | 8 | 8 | |||
| 1965-66 | Kansas State | Big 8 | 25 | 14 | 11 | .560 | 8.02 | 3.42 | 10 | 10 | |||
| 1966-67 | Kansas State | Big 8 | 25 | 17 | 8 | .680 | 7.90 | 1.18 | |||||
| 1967-68 | Kansas State | Big 8 | 28 | 19 | 9 | .679 | 4.46 | 2.23 | Reg. Season Champion; NCAA Tournament | ||||
| 1968-69 | Washington | Pac-8 | 26 | 13 | 13 | .500 | 2.34 | 2.46 | |||||
| 1969-70 | Washington | Pac-8 | 26 | 17 | 9 | .654 | 9.85 | 5.50 | 9 | ||||
| 1970-71 | Washington | Pac-8 | 28 | 15 | 13 | .536 | 4.16 | 3.84 | |||||
| 1973-74 | Northwestern | Big Ten | 24 | 9 | 15 | .375 | 1.49 | 5.87 | |||||
| 1974-75 | Northwestern | Big Ten | 26 | 6 | 20 | .231 | -0.53 | 7.95 | |||||
| 1975-76 | Northwestern | Big Ten | 27 | 12 | 15 | .444 | 6.52 | 9.75 | |||||
| 1976-77 | Northwestern | Big Ten | 27* | 7* | 20* | .259 | -0.34 | 7.81 | *Overall W-L adjusted to 9-18 | ||||
| 1977-78 | Northwestern | Big Ten | 27 | 8 | 19 | .296 | 0.33 | 7.02 | |||||
| 1978-79 | Cal State Long Beach | PCAA | 28 | 16 | 12 | .571 | 1.19 | 1.37 | 15 | ||||
| 1979-80 | Cal State Long Beach | PCAA | 34 | 22 | 12 | .647 | 6.73 | 2.88 | |||||
| 1980-81 | Cal State Long Beach | PCAA | 28 | 15 | 13 | .536 | 1.17 | 1.05 | |||||
| 1981-82 | Cal State Long Beach | PCAA | 28 | 12 | 16 | .429 | 1.50 | 4.86 | |||||
| 1982-83 | Cal State Long Beach | PCAA | 29 | 13 | 16 | .448 | 2.65 | 4.51 | |||||
| Career | Overall | 787 | 451 | 336 | .573 | 6.72 | 4.77 | ||||||
| Marquette | 50 | 25 | 25 | .500 | 1.75 | 4.09 | |||||||
| Kansas State | 379 | 261 | 118 | .689 | 10.73 | 4.67 | |||||||
| Washington | 80 | 45 | 35 | .563 | 5.45 | 3.93 | |||||||
| Northwestern | 131 | 42 | 89 | .321 | 1.49 | 7.68 | |||||||
| Cal State Long Beach | 147 | 78 | 69 | .531 | 2.65 | 2.94 |
Appearances on Leaderboards, Awards, and Honors