Conference Summary
- Sorted by SRS
AP Poll Summary
| School | Pre | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke | 5 | 8 | 6 | 6 | 8 | 6 | 10 | 10 | 10 | 6 | 6 | 6 | 5 | 8 | 10 |
| DePaul | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kentucky | 11 | 9 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| UCLA | 2 | 7 | 5 | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wichita State | 3 | 2 | 1 | 2 | 2 | 5 | 3 | 4 | 5 | 8 | 9 | 10 | - | - | - |
| Saint Louis | - | 4 | 10 | 9 | 9 | - | - | - | - | - | - | - | - | - | - |
| Michigan | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Indiana | - | - | - | 8 | 7 | 2 | 5 | 5 | 9 | 7 | 8 | 7 | 7 | - | - |
| Illinois | - | - | - | 7 | 6 | - | - | - | - | - | 10 | - | - | - | - |
| Seattle | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kansas | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vanderbilt | 6 | 3 | 9 | - | - | - | - | - | - | 9 | 7 | - | 9 | 5 | 5 |
| St. John's (NY) | 10 | 10 | 7 | - | - | 7 | 7 | 8 | 7 | - | - | - | - | - | - |
| UNC | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Villanova | 16 | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 8 |
| Davidson | 4 | - | - | 10 | - | 10 | 8 | 7 | 6 | 5 | 5 | 5 | 6 | 7 | 6 |
| Providence | - | - | - | - | - | 9 | 6 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
| Kansas State | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minnesota | 11 | 6 | 4 | 3 | 3 | - | - | - | - | - | - | 9 | 8 | 6 | 7 |
| Tennessee | - | - | - | - | - | - | - | - | - | - | - | 8 | - | - | - |
| Bradley | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Syracuse | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| BYU | 19 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 9 |
| New Mexico | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - | - |
| Notre Dame | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St. Joseph's | - | - | - | - | 10 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
| San Francisco | 9 | 5 | 3 | 5 | 5 | 8 | 9 | 9 | 8 | 10 | - | - | - | - | - |
Consensus All-America Teams
Statistical coverage for seasons prior to 1992-93 is mostly complete, however there are a small number of unknown player records.
Award Winners