Conference Index
Records do not reflect forfeits and vacated games.
Active Conferences
- SRS back to 1949-50
| Rk | Conference | From | To | W | L | W-L% | SRS | SOS | AP | NCAA | FF | NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American Athletic Conference | 2014 | 2022 | 1618 | 1225 | .569 | 6.69 | 4.30 | 14 | 21 | 2 | 1 |
| 2 | Atlantic Coast Conference | 1954 | 2022 | 11907 | 7638 | .609 | 10.86 | 6.83 | 201 | 252 | 46 | 15 |
| 3 | America East Conference | 1980 | 2022 | 5323 | 5940 | .473 | -7.36 | -5.40 | 0 | 41 | 0 | 0 |
| 4 | Atlantic 10 Conference | 1977 | 2022 | 8420 | 7346 | .534 | 3.40 | 2.74 | 35 | 116 | 1 | 0 |
| 5 | Atlantic Sun Conference | 1979 | 2022 | 5829 | 6249 | .483 | -7.86 | -5.36 | 1 | 40 | 0 | 0 |
| 6 | Big 12 Conference | 1997 | 2022 | 5528 | 3570 | .608 | 11.79 | 7.67 | 86 | 138 | 11 | 1 |
| 7 | Big East Conference | 1980 | 2022 | 9357 | 6117 | .605 | 10.99 | 7.25 | 139 | 228 | 22 | 9 |
| 8 | Big Sky Conference | 1964 | 2022 | 7037 | 7059 | .499 | -4.72 | -2.78 | 2 | 53 | 0 | 0 |
| 9 | Big South Conference | 1986 | 2022 | 4557 | 5041 | .475 | -9.99 | -6.66 | 1 | 29 | 0 | 0 |
| 10 | Big Ten Conference | 1899 | 2022 | 17584 | 12596 | .583 | 10.49 | 7.75 | 202 | 277 | 52 | 10 |
| 11 | Big West Conference | 1970 | 2022 | 7010 | 6769 | .509 | -0.61 | 0.34 | 22 | 62 | 3 | 1 |
| 12 | Colonial Athletic Association | 1980 | 2022 | 5990 | 5927 | .503 | -2.36 | -1.67 | 1 | 47 | 2 | 0 |
| 13 | Conference USA | 1996 | 2022 | 5778 | 4847 | .544 | 3.13 | 2.14 | 25 | 57 | 3 | 0 |
| 14 | Horizon League | 1980 | 2022 | 5553 | 5391 | .507 | -0.96 | -0.23 | 7 | 48 | 2 | 0 |
| 15 | Ivy League | 1902 | 2022 | 10305 | 10142 | .504 | -6.19 | -4.44 | 13 | 74 | 4 | 0 |
| 16 | Metro Atlantic Athletic Conference | 1982 | 2022 | 5527 | 5846 | .486 | -4.28 | -3.37 | 1 | 39 | 0 | 0 |
| 17 | Mid-American Conference | 1947 | 2022 | 10171 | 9629 | .514 | -1.05 | -0.21 | 8 | 73 | 0 | 0 |
| 18 | Mid-Eastern Athletic Conference | 1972 | 2022 | 5611 | 7729 | .421 | -14.45 | -9.46 | 0 | 39 | 0 | 0 |
| 19 | Missouri Valley Conference | 1908 | 2022 | 13256 | 11137 | .543 | 3.59 | 2.88 | 61 | 106 | 18 | 4 |
| 20 | Mountain West Conference | 2000 | 2022 | 3729 | 2853 | .567 | 4.85 | 3.22 | 19 | 51 | 0 | 0 |
| 21 | Northeast Conference | 1980 | 2022 | 5821 | 6870 | .459 | -9.66 | -7.13 | 1 | 41 | 0 | 0 |
| 22 | Ohio Valley Conference | 1949 | 2022 | 8510 | 8397 | .503 | -5.41 | -3.53 | 12 | 68 | 1 | 0 |
| 23 | Pac-12 Conference | 1916 | 2022 | 15414 | 11336 | .576 | 8.30 | 6.23 | 122 | 206 | 35 | 15 |
| 24 | Patriot League | 1991 | 2022 | 3569 | 4004 | .471 | -7.59 | -5.61 | 0 | 29 | 0 | 0 |
| 25 | Southeastern Conference | 1933 | 2022 | 16221 | 12048 | .574 | 7.06 | 4.92 | 161 | 233 | 32 | 11 |
| 26 | Southern Conference | 1921 | 2022 | 15223 | 14518 | .512 | -6.48 | -4.21 | 27 | 74 | 3 | 0 |
| 27 | Southland Conference | 1969 | 2022 | 6771 | 7139 | .487 | -7.81 | -5.21 | 3 | 44 | 0 | 0 |
| 28 | Summit League | 1983 | 2022 | 4977 | 5234 | .487 | -5.16 | -3.13 | 0 | 36 | 0 | 0 |
| 29 | Sun Belt Conference | 1977 | 2022 | 6870 | 6518 | .513 | -1.76 | -1.21 | 7 | 59 | 1 | 0 |
| 30 | Southwest Athletic Conference | 1978 | 2022 | 4811 | 6548 | .424 | -14.40 | -9.23 | 0 | 40 | 0 | 0 |
| 31 | Western Athletic Conference | 1963 | 2022 | 8496 | 7021 | .548 | 2.73 | 2.16 | 38 | 97 | 2 | 0 |
| 32 | West Coast Conference | 1953 | 2022 | 8338 | 7454 | .528 | -0.28 | 0.40 | 33 | 89 | 5 | 2 |
Defunct Conferences
- SRS back to 1949-50
| Rk | Conference | From | To | W | L | W-L% | SRS | SOS | AP | NCAA | FF | NC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American South Conference | 1988 | 1991 | 440 | 305 | .591 | 1.19 | -0.88 | 0 | 3 | 0 | 0 |
| 2 | American West Conference | 1995 | 1996 | 77 | 144 | .348 | -12.45 | -3.66 | 0 | 0 | 0 | 0 |
| 3 | Big Eight Conference | 1929 | 1996 | 7013 | 5521 | .560 | 7.16 | 5.61 | 69 | 105 | 20 | 2 |
| 4 | Border Intercollegiate Athletic Association | 1932 | 1962 | 2178 | 2099 | .509 | -10.01 | -7.12 | 2 | 12 | 0 | 0 |
| 5 | East Coast Conference | 1959 | 1994 | 4562 | 4413 | .508 | -8.74 | -6.39 | 4 | 33 | 1 | 0 |
| 6 | Eastern Intercollegiate Conference | 1933 | 1939 | 438 | 341 | .562 | 0 | 0 | 0 | 0 | ||
| 7 | Great Midwest Conference | 1992 | 1995 | 483 | 312 | .608 | 10.86 | 5.51 | 6 | 13 | 1 | 0 |
| 8 | Great West Conference | 2010 | 2013 | 273 | 420 | .394 | -14.39 | -7.32 | 0 | 0 | 0 | 0 |
| 9 | Gulf Star Conference | 1985 | 1987 | 164 | 223 | .424 | -10.46 | -6.59 | 0 | 0 | 0 | 0 |
| 10 | Independent | 1893 | 2015 | 67273 | 47846 | .584 | -2.70 | -1.09 | 156 | 260 | 37 | 6 |
| 11 | Middle Atlantic States Conference North | 1946 | 1949 | 244 | 201 | .548 | 0 | 0 | 0 | 0 | ||
| 12 | Metropolitan Collegiate Conference | 1966 | 1969 | 392 | 356 | .524 | -8.02 | -4.50 | 0 | 0 | 0 | 0 |
| 13 | Metropolitan Collegiate Athletic Conference | 1976 | 1995 | 2466 | 1785 | .580 | 6.65 | 4.55 | 21 | 44 | 5 | 2 |
| 14 | Metropolitan New York Conference | 1934 | 1963 | 2196 | 1190 | .649 | 0.53 | 0.83 | 7 | 14 | 4 | 1 |
| 15 | Middle Three Conference | 1943 | 1952 | 123 | 144 | .461 | -11.77 | -5.56 | 0 | 0 | 0 | 0 |
| 16 | New Jersey-New York 7 Conference | 1977 | 1979 | 165 | 169 | .494 | -1.53 | -0.08 | 1 | 3 | 0 | 0 |
| 17 | Northern California Conference | 1938 | 1939 | 106 | 90 | .541 | 0 | 0 | 0 | 0 | ||
| 18 | Skyline Conference | 1911 | 1962 | 4228 | 3627 | .538 | -1.44 | -0.46 | 10 | 23 | 3 | 1 |
| 19 | Southwest Conference | 1915 | 1996 | 7892 | 6982 | .531 | 0.48 | 0.94 | 21 | 78 | 12 | 0 |
| 20 | Western New York Little Three Conference | 1947 | 1958 | 565 | 343 | .622 | 4.21 | 2.76 | 3 | 3 | 0 | 0 |
| 21 | Yankee Conference | 1938 | 1976 | 1918 | 1706 | .529 | -11.87 | -8.72 | 0 | 14 | 0 | 0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, October 25, 4:23PM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.