Conference Summary
- Sorted by SRS
AP Poll Summary
| School | Pre | 12/7 | 12/14 | 12/21 | 12/28 | 1/4 | 1/11 | 1/18 | 1/25 | 2/1 | 2/8 | 2/15 | 2/22 | 3/1 | 3/8 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | - |
| Long Beach State | 18 | - | - | - | - | - | - | - | - | - | - | - | 20 | 17 | 17 | 16 |
| Memphis | - | - | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
| Louisville | - | 20 | - | - | 17 | 13 | 16 | - | - | - | - | 19 | 15 | - | - | - |
| Kentucky | 3 | 5 | 3 | 7 | 8 | 11 | 10 | 12 | 11 | 8 | 8 | 12 | 10 | 8 | 8 | 8 |
| Jacksonville | 4 | 3 | 5 | 4 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 11 |
| Miami (OH) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
| Marquette | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| UCLA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| La Salle | - | - | - | - | - | - | - | 15 | 14 | 10 | 13 | 11 | 14 | 19 | - | - |
| Oregon State | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - |
| Purdue | - | - | - | 16 | 20 | 19 | - | - | - | - | - | - | - | - | - | - |
| New Mexico State | 15 | 15 | 17 | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
| Western Kentucky | 9 | 13 | 11 | 10 | 5 | 6 | 5 | 7 | 12 | 9 | 7 | 9 | 9 | 7 | 7 | 7 |
| Florida State | - | - | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| South Carolina | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 11 | 10 | 7 | 10 | 7 | 7 | 6 | 6 | 6 |
| Utah State | 12 | 16 | 15 | - | 19 | 15 | 17 | 12 | 9 | 13 | 19 | 15 | 16 | 20 | 16 | - |
| USC | 7 | 9 | 8 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 5 |
| Michigan | - | - | - | - | - | - | - | - | - | 20 | 16 | 16 | 12 | - | - | - |
| Oregon | - | 18 | 16 | 17 | 16 | - | - | 16 | 13 | - | - | - | - | - | - | - |
| Indiana | 16 | 11 | 13 | 11 | 14 | 12 | 11 | 18 | - | - | - | - | - | 18 | - | - |
| Duquesne | - | - | - | - | - | - | - | - | 17 | 14 | 12 | 10 | 8 | 11 | 11 | 15 |
| Virginia | - | - | - | - | - | - | - | 19 | 15 | - | - | - | - | - | - | - |
| NC State | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LSU | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - |
| Illinois | - | - | - | - | - | - | - | - | 18 | 15 | - | - | - | - | - | - |
| Ohio State | - | - | - | - | - | - | - | - | - | - | - | 20 | 18 | 13 | 12 | 10 |
| Houston | 17 | - | - | - | - | - | - | - | - | 18 | 15 | - | - | 15 | 18 | 14 |
| Kansas | 14 | 11 | 12 | 8 | 12 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 |
| St. John's (NY) | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
| UNC | - | - | 20 | 17 | - | 20 | 15 | 20 | 20 | 16 | 11 | 8 | 13 | 12 | 13 | 13 |
| Fordham | - | - | - | - | - | 18 | 14 | 17 | - | - | 20 | 18 | 11 | 10 | 10 | 9 |
| Penn | 11 | 8 | 6 | 5 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 |
| Villanova | 8 | 10 | 10 | 13 | 11 | 14 | 13 | 14 | 16 | 17 | 18 | - | - | - | - | 19 |
| Murray State | - | - | - | - | - | - | - | - | 19 | 19 | 17 | 17 | - | - | - | - |
| Tennessee | - | 17 | 14 | 12 | 10 | 17 | 18 | 8 | 8 | 11 | 14 | 13 | 17 | 14 | 15 | 17 |
| BYU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 |
| Notre Dame | 5 | 6 | 7 | 14 | 15 | 9 | 9 | 9 | 7 | 12 | 9 | 14 | 19 | 16 | 14 | 12 |
| St. Bonaventure | 20 | 19 | 19 | 15 | 13 | 10 | 12 | 10 | - | - | - | - | - | - | - | - |
| Army | - | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Drake | 10 | 7 | 9 | 9 | 7 | 16 | - | - | - | - | - | - | - | - | - | 18 |
Consensus All-America Teams
Statistical coverage for seasons prior to 1992-93 is mostly complete, however there are a small number of unknown player records.
Award Winners