Roster
| Player | Class | Pos | Height | Summary |
|---|---|---|---|---|
| Barnes Hauptfuhrer | F | 6-7 | 14.7 Pts, 7.1 Reb, 1.8 Ast | |
| Armond Hill | G | 6-4 | 14.0 Pts, 5.0 Reb, 3.3 Ast | |
| Mickey Steuerer | G | 6-2 | 12.3 Pts, 4.1 Reb, 3.3 Ast | |
| Tim van Blommesteyn | G | 6-3 | 11.8 Pts, 3.2 Reb, 1.6 Ast | |
| Jim Flores | C | 6-8 | 6.2 Pts, 6.0 Reb, 1.1 Ast | |
| Lon Ramati | C | 6-8 | 4.1 Pts, 2.6 Reb, 0.7 Ast | |
| Mark Hartley | F | 6-5 | 4.0 Pts, 1.9 Reb, 0.2 Ast | |
| Brian O'Neill | G | 6-2 | 3.7 Pts, 2.7 Reb, 1.0 Ast | |
| Pete Molloy | G | 5-10 | 2.2 Pts, 0.9 Reb, 1.1 Ast | |
| Terry Power | G | 6-1 | 0.3 Pts, 0.2 Reb, 0.1 Ast | |
| Rich Stengel | G | 5-11 | 0.2 Pts, 0.0 Reb, 0.1 Ast | |
| Wayne Harrison | F | 6-4 | 0.0 Pts, 1.8 Reb, 0.5 Ast |
Team and Opponent Stats
| G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 30 | 27.3 | 55.9 | .487 | 13.7 | 18.5 | .737 | 33.5 | 13.7 | 17.2 | 68.2 | ||||
| Opponent | 30 | 25.1 | 59.5 | .422 | 11.0 | 15.4 | .711 | 36.2 | 10.1 | 19.5 | 61.2 |
| G | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 30 | 818 | 1678 | .487 | 410 | 556 | .737 | 1004 | 411 | 515 | 2046 | ||||
| Opponent | 30 | 753 | 1784 | .422 | 329 | 463 | .711 | 1087 | 303 | 585 | 1835 |
Per Game
| Rk | Player | G | GS | MP | FG | FGA | FG% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnes Hauptfuhrer | 30 | 6.1 | 11.2 | .543 | 2.5 | 3.3 | .765 | 7.1 | 1.8 | 0.9 | 0.3 | 2.8 | 14.7 | |||
| 2 | Armond Hill | 30 | 5.6 | 11.3 | .500 | 2.7 | 3.4 | .802 | 5.0 | 3.3 | 2.1 | 0.4 | 3.5 | 14.0 | |||
| 3 | Mickey Steuerer | 30 | 4.2 | 9.0 | .470 | 3.8 | 5.1 | .750 | 4.1 | 3.3 | 2.1 | 0.1 | 2.1 | 12.3 | |||
| 4 | Tim van Blommesteyn | 30 | 5.3 | 10.2 | .515 | 1.3 | 1.9 | .679 | 3.2 | 1.6 | 2.4 | 0.2 | 2.9 | 11.8 | |||
| 5 | Jim Flores | 21 | 2.6 | 6.3 | .406 | 1.0 | 1.5 | .677 | 6.0 | 1.1 | 0.2 | 0.5 | 2.1 | 6.2 | |||
| 6 | Lon Ramati | 24 | 1.8 | 3.7 | .489 | 0.5 | 0.9 | .591 | 2.6 | 0.7 | 0.4 | 1.0 | 2.5 | 4.1 | |||
| 7 | Mark Hartley | 22 | 1.6 | 3.2 | .500 | 0.9 | 1.2 | .704 | 1.9 | 0.2 | 0.1 | 0.0 | 0.8 | 4.0 | |||
| 8 | Brian O'Neill | 21 | 1.5 | 3.3 | .464 | 0.7 | 1.0 | .750 | 2.7 | 1.0 | 0.9 | 0.1 | 0.9 | 3.7 | |||
| 9 | Pete Molloy | 28 | 0.5 | 1.6 | .326 | 1.1 | 1.5 | .744 | 0.9 | 1.1 | 1.1 | 0.0 | 0.8 | 2.2 | |||
| 10 | Terry Power | 12 | 0.1 | 0.8 | .111 | 0.2 | 0.4 | .400 | 0.2 | 0.1 | 0.0 | 0.0 | 0.4 | 0.3 | |||
| 11 | Rich Stengel | 11 | 0.1 | 0.7 | .125 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.2 | ||||
| 12 | Wayne Harrison | 4 | 0.0 | 0.8 | .000 | 0.0 | 0.3 | .000 | 1.8 | 0.5 | 0.3 | 0.0 | 0.3 | 0.0 |
Totals