Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Nov 14, Dayton (1-0) Win vs. Creighton, 90-80
- 2. Nov 19 (Neutral), Dayton (2-0) Win vs. Georgia Tech, 63-59
- 3. Nov 20 (Neutral), Dayton (2-1) Loss vs. Villanova, 65-71
- 4. Nov 22 (Neutral), Dayton (2-2) Loss vs. Kansas State, 75-83
- 5. Nov 28, Dayton (3-2) Win vs. Towson, 74-69
- 6. Dec 2 @ Miami (OH), Dayton (4-2) Win vs. Miami (OH), 65-58
- 7. Dec 5, Dayton (5-2) Win vs. Lehigh, 89-71
- 8. Dec 8 @ George Mason, Dayton (6-2) Win vs. George Mason, 56-55
- 9. Dec 11, Dayton (7-2) Win vs. Old Dominion, 58-50
- 10. Dec 19, Dayton (8-2) Win vs. Presbyterian, 71-52
- 11. Dec 21, Dayton (9-2) Win vs. Appalachian State, 65-49
- 12. Dec 29, Dayton (10-2) Win vs. Boston University, 74-60
- 13. Jan 1 @ New Mexico, Dayton (10-3) Loss vs. New Mexico, 66-68
- 14. Jan 5, Dayton (11-3) Win vs. Ball State, 59-35
- 15. Jan 9, Dayton (12-3) Win vs. Duquesne, 78-72
- 16. Jan 13 @ Fordham, Dayton (13-3) Win vs. Fordham, 74-58
- 17. Jan 16 @ Xavier, Dayton (13-4) Loss vs. Xavier, 74-78
- 18. Jan 20, Dayton (14-4) Win vs. George Washington, 66-51
- 19. Jan 23 @ St. Joseph's, Dayton (14-5) Loss vs. Saint Joseph's, 59-60
- 20. Jan 26, Dayton (14-6) Loss vs. Rhode Island, 64-65
- 21. Jan 30 @ St. Bonaventure, Dayton (15-6) Win vs. St. Bonaventure, 75-58
- 22. Feb 6, Dayton (16-6) Win vs. Xavier, 90-65
- 23. Feb 10, Dayton (17-6) Win vs. Charlotte, 75-47
- 24. Feb 13 @ Saint Louis, Dayton (17-7) Loss vs. Saint Louis, 65-68
- 25. Feb 18, Dayton (18-7) Win vs. La Salle, 68-54
- 26. Feb 21 @ Duquesne, Dayton (18-8) Loss vs. Duquesne, 71-73
- 27. Feb 24 @ Temple, Dayton (18-9) Loss vs. Temple, 41-49
- 28. Feb 27, Dayton (19-9) Win vs. Massachusetts, 96-68
- 29. Mar 4 @ Richmond, Dayton (19-10) Loss vs. Richmond, 56-60
- 30. Mar 6, Dayton (19-11) Loss vs. Saint Louis, 66-71
- 31. Mar 9, Dayton (20-11) Win vs. George Washington, 70-60
- 32. Mar 12 (Neutral), Dayton (20-12) Loss vs. Xavier, 73-78
- 33. Mar 17, Dayton (21-12) Win vs. Illinois State, 63-42
- 34. Mar 22 @ Cincinnati, Dayton (22-12) Win vs. Cincinnati, 81-66
- 35. Mar 24 @ Illinois, Dayton (23-12) Win vs. Illinois, 77-71
- 36. Mar 30 (Neutral), Dayton (24-12) Win vs. Mississippi, 68-63
Roster
| Player | # | Class | Pos | Height | Weight | Hometown | RSCI Top 100 | Summary |
|---|---|---|---|---|---|---|---|---|
| Chris Wright | 33 | JR | F | 6-8 | 226 | Trotwood, OH | 56 (2007) | 13.7 Pts, 7.3 Reb, 1.2 Ast |
| Chris Johnson | 4 | SO | F | 6-6 | 215 | Columbus, OH | 11.9 Pts, 6.9 Reb, 0.8 Ast | |
| Marcus Johnson | 32 | SR | G | 6-3 | 200 | Cleveland, OH | 9.3 Pts, 3.3 Reb, 1.9 Ast | |
| Rob Lowery | 3 | SR | G | 6-2 | 172 | Forestville, MD | 7.3 Pts, 2.2 Reb, 3.5 Ast | |
| Paul Williams | 22 | SO | G | 6-4 | 212 | Detroit, MI | 95 (2008) | 5.6 Pts, 2.2 Reb, 0.9 Ast |
| Mickey Perry | 0 | SR | G | 6-2 | 197 | Maywood, IL | 5.4 Pts, 1.2 Reb, 1.7 Ast | |
| Kurt Huelsman | 41 | SR | C | 6-10 | 245 | St. Henry, OH | 4.6 Pts, 4.4 Reb, 0.5 Ast | |
| London Warren | 1 | SR | G | 6-0 | 187 | Jacksonville, FL | 4.5 Pts, 3.5 Reb, 4.1 Ast | |
| Devin Searcy | 34 | JR | F | 6-10 | 226 | Romulus, MI | 3.9 Pts, 2.8 Reb, 0.3 Ast | |
| Luke Fabrizius | 23 | SO | F | 6-9 | 228 | Arlington Heights, IL | 4.9 Pts, 1.5 Reb, 0.2 Ast | |
| Josh Benson | 2 | FR | F | 6-9 | 228 | Dayton, OH | 2.4 Pts, 1.8 Reb, 0.3 Ast | |
| Matt Kavanaugh | 35 | FR | C | 6-10 | 250 | Centerville, OH | 0.8 Pts, 0.8 Reb, 0.1 Ast | |
| Peter Zestermann | 40 | JR | F | 219 | Cincinnati, OH | 0.6 Pts, 1.2 Reb, 0.0 Ast | ||
| Luke Hendrick | 24 | SR | F | 6-4 | 170 | Saginaw, MI | 0.2 Pts, 0.1 Reb, 0.0 Ast | |
| Logan Nourse | 25 | JR | G | 178 | Spencerville, OH | 0.3 Pts, 0.0 Reb, 0.3 Ast | ||
| Dan Fox | 12 | SR | F | 6-4 | 194 | Wolcottville, IN | 0.0 Pts, 0.3 Reb, 0.0 Ast |
Team and Opponent Stats
| G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 37 | 40.4 | 24.6 | 55.4 | .443 | 17.6 | 35.3 | .500 | 6.9 | 20.1 | .344 | 14.2 | 21.3 | .665 | 11.9 | 26.8 | 38.7 | 14.7 | 6.4 | 3.5 | 14.5 | 19.7 | 70.2 |
| Rank | 144th | 174th | 123rd | 194th | 258th | 90th | 88th | 83rd | 164th | 183rd | 143rd | 252nd | 148th | 14th | 34th | 56th | 207th | 157th | 112th | 100th | 139th | ||
| Opponent | 37 | 40.4 | 21.0 | 53.5 | .393 | 15.2 | 34.4 | .441 | 5.9 | 19.2 | .306 | 14.4 | 21.9 | .657 | 10.1 | 22.8 | 32.9 | 11.1 | 6.1 | 3.2 | 14.1 | 19.0 | 62.3 |
| Rank | 26th | 99th | 15th | 30th | 68th | 42nd | 128th | 236th | 30th | 184th | 230th | 38th | 71st | 132nd | 87th | 292nd | 114th | 128th | 193rd | 217th | 42nd |
| G | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | 37 | 7475 | 909 | 2050 | .443 | 653 | 1306 | .500 | 256 | 744 | .344 | 525 | 789 | .665 | 439 | 993 | 1432 | 544 | 237 | 128 | 536 | 729 | 2599 |
| Rank | 50th | 33rd | 123rd | 71st | 84th | 90th | 41st | 33rd | 164th | 75th | 53rd | 252nd | 56th | 5th | 8th | 21st | 99th | 100th | 332nd | 334th | 42nd | ||
| Opponent | 37 | 7475 | 778 | 1981 | .393 | 561 | 1271 | .441 | 217 | 710 | .306 | 532 | 810 | .657 | 374 | 844 | 1218 | 412 | 227 | 117 | 520 | 702 | 2305 |
| Rank | 198th | 290th | 15th | 159th | 244th | 42nd | 248th | 323rd | 30th | 300th | 319th | 38th | 206th | 324th | 295th | 170th | 243rd | 233rd | 309th | 319th | 256th |
Per Game
| Rk | Player | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Wright | 37 | 37 | 28.6 | 5.1 | 10.1 | .501 | 4.8 | 9.1 | .534 | 0.2 | 1.0 | .211 | 3.4 | 5.0 | .676 | 2.5 | 4.8 | 7.3 | 1.2 | 1.0 | 1.4 | 2.4 | 2.3 | 13.7 |
| 2 | Chris Johnson | 36 | 23 | 24.1 | 3.9 | 9.1 | .422 | 2.0 | 3.9 | .521 | 1.8 | 5.3 | .349 | 2.3 | 2.8 | .848 | 2.3 | 4.6 | 6.9 | 0.8 | 0.9 | 0.3 | 1.2 | 1.9 | 11.9 |
| 3 | Marcus Johnson | 36 | 28 | 24.9 | 3.4 | 7.9 | .438 | 2.8 | 5.2 | .527 | 0.7 | 2.6 | .263 | 1.7 | 2.7 | .629 | 0.5 | 2.8 | 3.3 | 1.9 | 0.9 | 0.2 | 1.6 | 2.3 | 9.3 |
| 4 | Rob Lowery | 31 | 8 | 19.6 | 2.3 | 6.1 | .376 | 0.8 | 2.2 | .373 | 1.5 | 3.9 | .377 | 1.2 | 1.6 | .776 | 0.4 | 1.8 | 2.2 | 3.5 | 0.8 | 0.0 | 2.2 | 2.0 | 7.3 |
| 5 | Paul Williams | 36 | 10 | 20.4 | 1.8 | 4.9 | .371 | 0.7 | 1.8 | .406 | 1.1 | 3.1 | .351 | 0.9 | 1.2 | .750 | 0.4 | 1.8 | 2.2 | 0.9 | 0.3 | 0.1 | 0.6 | 1.8 | 5.6 |
| 6 | Mickey Perry | 37 | 4 | 16.5 | 1.8 | 4.6 | .398 | 0.9 | 2.1 | .418 | 0.9 | 2.5 | .380 | 0.8 | 1.3 | .617 | 0.2 | 1.0 | 1.2 | 1.7 | 0.4 | 0.1 | 1.4 | 1.9 | 5.4 |
| 7 | Luke Fabrizius | 25 | 0 | 9.3 | 1.7 | 4.6 | .368 | 0.2 | 0.9 | .217 | 1.5 | 3.6 | .407 | 0.0 | 0.1 | .333 | 0.4 | 1.1 | 1.5 | 0.2 | 0.0 | 0.2 | 0.3 | 1.2 | 4.9 |
| 8 | Kurt Huelsman | 37 | 37 | 21.7 | 1.6 | 3.2 | .496 | 1.6 | 3.2 | .496 | 0.0 | 0.0 | 1.4 | 2.3 | .607 | 1.8 | 2.6 | 4.4 | 0.5 | 0.5 | 0.6 | 1.2 | 1.8 | 4.6 | |
| 9 | London Warren | 37 | 34 | 20.8 | 1.5 | 2.9 | .514 | 1.5 | 2.9 | .523 | 0.0 | 0.1 | .000 | 1.5 | 2.5 | .581 | 0.5 | 3.0 | 3.5 | 4.1 | 1.2 | 0.2 | 2.3 | 2.8 | 4.5 |
| 10 | Devin Searcy | 37 | 4 | 14.1 | 1.5 | 2.6 | .589 | 1.5 | 2.6 | .589 | 0.0 | 0.0 | 0.8 | 1.4 | .585 | 1.2 | 1.6 | 2.8 | 0.3 | 0.4 | 0.4 | 0.8 | 1.4 | 3.9 | |
| 11 | Josh Benson | 35 | 0 | 8.1 | 1.0 | 2.0 | .493 | 1.0 | 2.0 | .493 | 0.0 | 0.0 | 0.4 | 0.7 | .600 | 0.6 | 1.2 | 1.8 | 0.3 | 0.1 | 0.1 | 0.7 | 1.0 | 2.4 | |
| 12 | Matt Kavanaugh | 14 | 0 | 3.1 | 0.4 | 0.9 | .417 | 0.4 | 0.9 | .417 | 0.0 | 0.0 | 0.1 | 0.1 | .500 | 0.5 | 0.3 | 0.8 | 0.1 | 0.0 | 0.1 | 0.4 | 0.4 | 0.8 | |
| 13 | Peter Zestermann | 5 | 0 | 1.4 | 0.2 | 0.6 | .333 | 0.2 | 0.6 | .333 | 0.0 | 0.0 | 0.2 | 0.4 | .500 | 0.8 | 0.4 | 1.2 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.6 | |
| 14 | Logan Nourse | 3 | 0 | 1.3 | 0.0 | 0.7 | .000 | 0.0 | 0.0 | 0.0 | 0.7 | .000 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | |
| 15 | Luke Hendrick | 10 | 0 | 1.1 | 0.1 | 0.5 | .200 | 0.1 | 0.3 | .333 | 0.0 | 0.2 | .000 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | |
| 16 | Dan Fox | 11 | 0 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | .000 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 | 0.0 | 0.2 | 0.5 | 0.0 |
Totals